EX 1.5 Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 11,00,400 |
Individual Registration | Rs. 85,028 |
Insurance | Rs. 53,386 |
Other Charges | Rs. 13,004 |
On Road Price in Udhampur | Rs. 12,51,818 |
S 1.5 Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 11,99,400 |
Individual Registration | Rs. 91,958 |
Insurance | Rs. 56,927 |
Other Charges | Rs. 13,994 |
On Road Price in Udhampur | Rs. 13,62,279 |
SX 1.5 Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,02,400 |
Individual Registration | Rs. 99,168 |
Insurance | Rs. 60,611 |
Other Charges | Rs. 15,024 |
On Road Price in Udhampur | Rs. 14,77,203 |
SX 1.5 Petrol IVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,27,400 |
Individual Registration | Rs. 1,07,918 |
Insurance | Rs. 65,083 |
Other Charges | Rs. 16,274 |
On Road Price in Udhampur | Rs. 16,16,675 |
SX (O)1.5 Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,69,800 |
Individual Registration | Rs. 1,10,886 |
Insurance | Rs. 66,599 |
Other Charges | Rs. 16,698 |
On Road Price in Udhampur | Rs. 16,63,983 |
SX 1.5 Turbo Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,87,400 |
Individual Registration | Rs. 1,12,118 |
Insurance | Rs. 67,229 |
Other Charges | Rs. 16,874 |
On Road Price in Udhampur | Rs. 16,83,621 |
SX 1.5 Turbo Petrol MT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,87,400 |
Individual Registration | Rs. 1,12,118 |
Insurance | Rs. 67,229 |
Other Charges | Rs. 16,874 |
On Road Price in Udhampur | Rs. 16,83,621 |
SX (O) 1.5 Turbo Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,02,800 |
Individual Registration | Rs. 1,24,196 |
Insurance | Rs. 71,357 |
Other Charges | Rs. 18,028 |
On Road Price in Udhampur | Rs. 18,16,381 |
SX (O) 1.5 Turbo Petrol MT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,02,800 |
Individual Registration | Rs. 1,24,196 |
Insurance | Rs. 71,357 |
Other Charges | Rs. 18,028 |
On Road Price in Udhampur | Rs. 18,16,381 |
SX 1.5 Turbo Petrol DCT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,11,900 |
Individual Registration | Rs. 1,24,833 |
Insurance | Rs. 71,683 |
Other Charges | Rs. 18,119 |
On Road Price in Udhampur | Rs. 18,26,535 |
SX 1.5 Turbo Petrol DCT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,11,900 |
Individual Registration | Rs. 1,24,833 |
Insurance | Rs. 71,683 |
Other Charges | Rs. 18,119 |
On Road Price in Udhampur | Rs. 18,26,535 |
SX (O) 1.5 Petrol IVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,23,400 |
Individual Registration | Rs. 1,25,638 |
Insurance | Rs. 72,094 |
Other Charges | Rs. 18,234 |
On Road Price in Udhampur | Rs. 18,39,366 |
SX (O) 1.5 Turbo Petrol DCT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 17,41,800 |
Individual Registration | Rs. 1,33,926 |
Insurance | Rs. 76,329 |
Other Charges | Rs. 19,418 |
On Road Price in Udhampur | Rs. 19,71,473 |
SX (O) 1.5 Turbo Petrol DCT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 17,41,800 |
Individual Registration | Rs. 1,33,926 |
Insurance | Rs. 76,329 |
Other Charges | Rs. 19,418 |
On Road Price in Udhampur | Rs. 19,71,473 |
Variant: EX 1.5 Petrol MT
Ex-Showroom Price | Rs. 11,00,400 |
Individual Registration | Rs. 85,028 |
Insurance | Rs. 53,386 |
Other Charges | Rs. 13,004 |
Show Detailed Price Breakup | |
On Road Price in Udhampur | Rs. 12,51,818 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 12.52 LakhService Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,663 |
20,000 km or 2 Years | Rs. 2,233 |
30,000 km or 3 Years | Rs. 4,603 |
40,000 km or 4 Years | Rs. 4,946 |
50,000 km or 5 Years | Rs. 4,376 |
Read reviews of Verna in and around Udhampur
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Planning to Buy Verna? Here are a few showrooms/dealers in Udhampur
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1497 cc) | Manual | 18.6 kmpl |
Petrol (1497 cc) | Automatic (CVT) | 19.6 kmpl |
Petrol (1482 cc) | Manual | 20 kmpl |
Petrol (1482 cc) | Automatic (DCT) | 20.6 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.