EX 1.5 Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 11,00,400 |
Individual Registration | Rs. 1,18,040 |
Insurance | Rs. 53,386 |
Other Charges | Rs. 13,004 |
On Road Price in Rambha | Rs. 12,84,830 |
S 1.5 Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,05,400 |
Individual Registration | Rs. 1,28,540 |
Insurance | Rs. 57,142 |
Other Charges | Rs. 14,054 |
On Road Price in Rambha | Rs. 14,05,136 |
SX 1.5 Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,08,400 |
Individual Registration | Rs. 1,38,840 |
Insurance | Rs. 60,826 |
Other Charges | Rs. 15,084 |
On Road Price in Rambha | Rs. 15,23,150 |
SX 1.5 Petrol IVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,33,400 |
Individual Registration | Rs. 1,51,340 |
Insurance | Rs. 65,297 |
Other Charges | Rs. 16,334 |
On Road Price in Rambha | Rs. 16,66,371 |
SX (O)1.5 Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,75,800 |
Individual Registration | Rs. 1,55,580 |
Insurance | Rs. 66,814 |
Other Charges | Rs. 16,758 |
On Road Price in Rambha | Rs. 17,14,952 |
SX 1.5 Turbo Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,93,400 |
Individual Registration | Rs. 1,57,340 |
Insurance | Rs. 67,444 |
Other Charges | Rs. 16,934 |
On Road Price in Rambha | Rs. 17,35,118 |
SX 1.5 Turbo Petrol MT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,93,400 |
Individual Registration | Rs. 1,57,340 |
Insurance | Rs. 67,444 |
Other Charges | Rs. 16,934 |
On Road Price in Rambha | Rs. 17,35,118 |
SX (O) 1.5 Turbo Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,08,800 |
Individual Registration | Rs. 1,72,880 |
Insurance | Rs. 71,572 |
Other Charges | Rs. 18,088 |
On Road Price in Rambha | Rs. 18,71,340 |
SX (O) 1.5 Turbo Petrol MT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,08,800 |
Individual Registration | Rs. 1,72,880 |
Insurance | Rs. 71,572 |
Other Charges | Rs. 18,088 |
On Road Price in Rambha | Rs. 18,71,340 |
SX 1.5 Turbo Petrol DCT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,17,900 |
Individual Registration | Rs. 1,73,790 |
Insurance | Rs. 71,897 |
Other Charges | Rs. 18,179 |
On Road Price in Rambha | Rs. 18,81,766 |
SX 1.5 Turbo Petrol DCT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,17,900 |
Individual Registration | Rs. 1,73,790 |
Insurance | Rs. 71,897 |
Other Charges | Rs. 18,179 |
On Road Price in Rambha | Rs. 18,81,766 |
SX (O) 1.5 Petrol IVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,29,400 |
Individual Registration | Rs. 1,74,940 |
Insurance | Rs. 72,309 |
Other Charges | Rs. 18,294 |
On Road Price in Rambha | Rs. 18,94,943 |
SX (O) 1.5 Turbo Petrol DCT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 17,47,800 |
Individual Registration | Rs. 1,86,780 |
Insurance | Rs. 76,544 |
Other Charges | Rs. 19,478 |
On Road Price in Rambha | Rs. 20,30,602 |
SX (O) 1.5 Turbo Petrol DCT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 17,47,800 |
Individual Registration | Rs. 1,86,780 |
Insurance | Rs. 76,544 |
Other Charges | Rs. 19,478 |
On Road Price in Rambha | Rs. 20,30,602 |
Variant: EX 1.5 Petrol MT
Ex-Showroom Price | Rs. 11,00,400 |
Individual Registration | Rs. 1,18,040 |
Insurance | Rs. 53,386 |
Other Charges | Rs. 13,004 |
Show Detailed Price Breakup | |
On Road Price in Rambha | Rs. 12,84,830 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 12.85 LakhService Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,663 |
20,000 km or 2 Years | Rs. 2,233 |
30,000 km or 3 Years | Rs. 4,603 |
40,000 km or 4 Years | Rs. 4,946 |
50,000 km or 5 Years | Rs. 4,376 |
Read reviews of Verna in and around Rambha
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1497 cc) | Manual | 18.6 kmpl |
Petrol (1497 cc) | Automatic (CVT) | 19.6 kmpl |
Petrol (1482 cc) | Manual | 20 kmpl |
Petrol (1482 cc) | Automatic (DCT) | 20.6 kmpl |
City | On Road Price |
---|---|
Brahmapur | Rs. 12.85 - 20.31 Lakh |
Nayagarh | Rs. 12.85 - 20.31 Lakh |
Puri | Rs. 12.85 - 20.31 Lakh |
Khurda | Rs. 12.85 - 20.31 Lakh |
Bhubaneswar | Rs. 12.85 - 20.31 Lakh |
Cuttack | Rs. 12.85 - 20.31 Lakh |
Dhenkanal | Rs. 12.85 - 20.31 Lakh |
Jagatsinghpur | Rs. 12.85 - 20.31 Lakh |
Angul | Rs. 12.85 - 20.31 Lakh |