EX 1.5 Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 11,00,400 |
Individual Registration | Rs. 1,42,848 |
Insurance | Rs. 53,386 |
Other Charges | Rs. 13,004 |
On Road Price in Rahuri | Rs. 13,09,638 |
S 1.5 Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,05,400 |
Individual Registration | Rs. 1,55,700 |
Insurance | Rs. 57,142 |
Other Charges | Rs. 14,054 |
On Road Price in Rahuri | Rs. 14,32,296 |
SX 1.5 Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,08,400 |
Individual Registration | Rs. 1,68,308 |
Insurance | Rs. 60,826 |
Other Charges | Rs. 15,084 |
On Road Price in Rahuri | Rs. 15,52,618 |
SX 1.5 Petrol IVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,33,400 |
Individual Registration | Rs. 1,83,608 |
Insurance | Rs. 65,297 |
Other Charges | Rs. 16,334 |
On Road Price in Rahuri | Rs. 16,98,639 |
SX (O)1.5 Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,75,800 |
Individual Registration | Rs. 1,88,797 |
Insurance | Rs. 66,814 |
Other Charges | Rs. 16,758 |
On Road Price in Rahuri | Rs. 17,48,169 |
SX 1.5 Turbo Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,93,400 |
Individual Registration | Rs. 1,90,952 |
Insurance | Rs. 67,444 |
Other Charges | Rs. 16,934 |
On Road Price in Rahuri | Rs. 17,68,730 |
SX 1.5 Turbo Petrol MT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,93,400 |
Individual Registration | Rs. 1,90,952 |
Insurance | Rs. 67,444 |
Other Charges | Rs. 16,934 |
On Road Price in Rahuri | Rs. 17,68,730 |
SX (O) 1.5 Turbo Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,08,800 |
Individual Registration | Rs. 2,09,157 |
Insurance | Rs. 71,572 |
Other Charges | Rs. 18,088 |
On Road Price in Rahuri | Rs. 19,07,617 |
SX (O) 1.5 Turbo Petrol MT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,08,800 |
Individual Registration | Rs. 2,09,157 |
Insurance | Rs. 71,572 |
Other Charges | Rs. 18,088 |
On Road Price in Rahuri | Rs. 19,07,617 |
SX 1.5 Turbo Petrol DCT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,17,900 |
Individual Registration | Rs. 2,10,270 |
Insurance | Rs. 71,897 |
Other Charges | Rs. 18,179 |
On Road Price in Rahuri | Rs. 19,18,246 |
SX 1.5 Turbo Petrol DCT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,17,900 |
Individual Registration | Rs. 2,10,270 |
Insurance | Rs. 71,897 |
Other Charges | Rs. 18,179 |
On Road Price in Rahuri | Rs. 19,18,246 |
SX (O) 1.5 Petrol IVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,29,400 |
Individual Registration | Rs. 2,11,678 |
Insurance | Rs. 72,309 |
Other Charges | Rs. 18,294 |
On Road Price in Rahuri | Rs. 19,31,681 |
SX (O) 1.5 Turbo Petrol DCT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 17,47,800 |
Individual Registration | Rs. 2,26,170 |
Insurance | Rs. 76,544 |
Other Charges | Rs. 19,478 |
On Road Price in Rahuri | Rs. 20,69,992 |
SX (O) 1.5 Turbo Petrol DCT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 17,47,800 |
Individual Registration | Rs. 2,26,170 |
Insurance | Rs. 76,544 |
Other Charges | Rs. 19,478 |
On Road Price in Rahuri | Rs. 20,69,992 |
Variant: EX 1.5 Petrol MT
Ex-Showroom Price | Rs. 11,00,400 |
Individual Registration | Rs. 1,42,848 |
Insurance | Rs. 53,386 |
Other Charges | Rs. 13,004 |
Show Detailed Price Breakup | |
On Road Price in Rahuri | Rs. 13,09,638 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 13.10 LakhService Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,663 |
20,000 km or 2 Years | Rs. 2,233 |
30,000 km or 3 Years | Rs. 4,603 |
40,000 km or 4 Years | Rs. 4,946 |
50,000 km or 5 Years | Rs. 4,376 |
Read reviews of Verna in and around Rahuri
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1497 cc) | Manual | 18.6 kmpl |
Petrol (1497 cc) | Automatic (CVT) | 19.6 kmpl |
Petrol (1482 cc) | Manual | 20 kmpl |
Petrol (1482 cc) | Automatic (DCT) | 20.6 kmpl |
City | On Road Price |
---|---|
Ahmednagar | Rs. 13.10 - 20.70 Lakh |
Sangamner | Rs. 13.10 - 20.70 Lakh |
Aurangabad | Rs. 13.10 - 20.70 Lakh |
Nashik | Rs. 13.10 - 20.70 Lakh |
Pimpri-Chinchwad | Rs. 13.10 - 20.70 Lakh |
Beed | Rs. 13.10 - 20.70 Lakh |
Dindori - MH | Rs. 13.10 - 20.70 Lakh |
Pune | Rs. 13.11 - 20.72 Lakh |
Parshivni | Rs. 13.10 - 20.70 Lakh |