Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 9.54 LakhVariants | Price in Tenali | Compare | ||
---|---|---|---|---|
Rs. 9.54 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 9.91 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 10.94 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 11.23 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 11.86 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 11.92 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 11.99 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 12.54 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 12.57 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 13.23 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.25 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 13.67 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 13.85 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 13.86 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 14.04 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 14.07 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 14.25 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 14.58 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.27 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 15.29 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 15.45 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 15.47 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 15.61 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 15.79 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 16.24 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 16.36 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 16.38 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 16.42 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 16.43 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 16.55 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 16.57 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 16.61 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,684 |
20,000 km or 2 Years | Rs. 2,397 |
30,000 km or 3 Years | Rs. 3,950 |
40,000 km or 4 Years | Rs. 4,663 |
50,000 km or 5 Years | Rs. 5,135 |
Read reviews of Venue in and around Tenali
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Planning to Buy Venue? Here are a few showrooms/dealers in Tenali
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1493 cc) | Manual | 23.4 kmpl |
Petrol (1197 cc) | Manual | 17.5 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.
City | On Road Price |
---|---|
Guntur | Rs. 9.54 - 16.61 Lakh |
Vijaywada | Rs. 9.54 - 16.61 Lakh |
Amaravati (Andhra Pradesh) | Rs. 9.54 - 16.61 Lakh |
Krishna | Rs. 9.54 - 16.61 Lakh |
Bhimavaram | Rs. 9.54 - 16.61 Lakh |
Ongole | Rs. 9.54 - 16.61 Lakh |
East Godavari | Rs. 9.54 - 16.61 Lakh |
Rajahumundry | Rs. 9.54 - 16.61 Lakh |
Allur | Rs. 9.54 - 16.61 Lakh |