Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 8.74 LakhVariants | Price in Shillong | Compare | ||
---|---|---|---|---|
Rs. 8.74 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 9.06 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 10.00 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 10.27 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 10.84 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 10.91 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 10.96 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 11.19 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 11.22 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 11.82 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 12.06 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.20 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 12.36 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 12.38 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 12.54 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 12.56 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 12.72 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 13.08 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 13.62 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 13.66 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.78 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 13.82 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.89 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 14.05 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 14.52 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 14.62 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 14.62 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 14.68 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 14.73 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 14.78 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 14.79 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 14.89 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,684 |
20,000 km or 2 Years | Rs. 2,397 |
30,000 km or 3 Years | Rs. 3,950 |
40,000 km or 4 Years | Rs. 4,663 |
50,000 km or 5 Years | Rs. 5,135 |
Read reviews of Venue in and around Shillong
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Planning to Buy Venue? Here are a few showrooms/dealers in Shillong
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1493 cc) | Manual | 23.4 kmpl |
Petrol (1197 cc) | Manual | 17.5 kmpl |