Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 9.47 LakhVariants | Price in Neyyattinkara | Compare | ||
---|---|---|---|---|
Rs. 9.47 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 9.84 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 10.86 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 11.15 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 11.77 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 11.83 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 11.90 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 12.35 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 12.37 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 13.03 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.04 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 13.46 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 13.64 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 13.65 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 13.83 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 13.85 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 14.03 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 14.35 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.03 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 15.21 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 16.11 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 16.13 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 16.17 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 16.31 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 16.35 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 12.44 Lakh Ex-Showroom price | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.59 Lakh Ex-Showroom price | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.65 Lakh Ex-Showroom price | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.80 Lakh Ex-Showroom price | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.23 Lakh Ex-Showroom price | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 13.38 Lakh Ex-Showroom price | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 13.48 Lakh Ex-Showroom price | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,684 |
20,000 km or 2 Years | Rs. 2,397 |
30,000 km or 3 Years | Rs. 3,950 |
40,000 km or 4 Years | Rs. 4,663 |
50,000 km or 5 Years | Rs. 5,135 |
Read reviews of Venue in and around Neyyattinkara
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1493 cc) | Manual | 23.4 kmpl |
Petrol (1197 cc) | Manual | 17.5 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.
City | On-Road Prices |
---|---|
Thiruvananthapuram | Rs. 9.36 Lakh - 16.35 Lakh |
Kollam | Rs. 9.47 Lakh - 16.35 Lakh |
Pathanamthitta | Rs. 9.47 Lakh - 16.35 Lakh |
Kottayam | Rs. 9.47 Lakh - 16.35 Lakh |
Alappuzha | Rs. 9.47 Lakh - 16.35 Lakh |
Alleppey | Rs. 9.47 Lakh - 16.35 Lakh |
Pala | Rs. 9.47 Lakh - 16.35 Lakh |
Idukki | Rs. 9.47 Lakh - 16.35 Lakh |
Ernakulam | Rs. 9.55 Lakh - 16.85 Lakh |
City | On-Road Prices |
---|---|
Bangalore | Rs. 9.67 Lakh - 16.81 Lakh |
Chennai | Rs. 9.52 Lakh - 16.78 Lakh |
Hyderabad | Rs. 9.60 Lakh - 16.63 Lakh |
Pune | Rs. 9.42 Lakh - 16.33 Lakh |
Mumbai | Rs. 9.30 Lakh - 16.16 Lakh |
Ahmedabad | Rs. 9.04 Lakh - 15.33 Lakh |
Kolkata | Rs. 9.28 Lakh - 15.73 Lakh |
Jaipur | Rs. 9.52 Lakh - 15.99 Lakh |
Lucknow | Rs. 9.10 Lakh - 15.70 Lakh |