Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 8.99 LakhVariants | Price in Majuli | Compare | ||
---|---|---|---|---|
Rs. 8.99 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 9.34 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 10.31 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 10.59 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 11.17 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 11.23 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 11.30 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 11.84 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 11.87 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 12.49 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.51 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 12.90 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 13.08 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 13.09 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 13.26 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 13.28 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 13.45 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 13.76 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 14.41 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 14.59 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 15.46 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 15.50 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.63 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 15.67 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 12.44 Lakh Ex-Showroom price | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.59 Lakh Ex-Showroom price | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.65 Lakh Ex-Showroom price | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.80 Lakh Ex-Showroom price | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.23 Lakh Ex-Showroom price | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 13.33 Lakh Ex-Showroom price | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 13.38 Lakh Ex-Showroom price | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 13.48 Lakh Ex-Showroom price | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,684 |
20,000 km or 2 Years | Rs. 2,397 |
30,000 km or 3 Years | Rs. 3,950 |
40,000 km or 4 Years | Rs. 4,663 |
50,000 km or 5 Years | Rs. 5,135 |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1493 cc) | Manual | 23.4 kmpl |
Petrol (1197 cc) | Manual | 17.5 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.
City | On Road Price |
---|---|
Jorhat | Rs. 8.99 - 15.67 Lakh |
North Lakhimpur | Rs. 8.99 - 15.67 Lakh |
Sibsagar | Rs. 8.99 - 15.67 Lakh |
Sivasagar | Rs. 8.99 - 15.67 Lakh |
Golaghat | Rs. 8.99 - 15.67 Lakh |
Dhemaji | Rs. 8.99 - 15.67 Lakh |
Dibrugarh | Rs. 8.99 - 15.67 Lakh |
Duliajan | Rs. 8.99 - 15.67 Lakh |
Bishwanath Charali | Rs. 8.99 - 15.67 Lakh |