Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 8.72 LakhVariants | Price in Longleng | Compare | ||
---|---|---|---|---|
Rs. 8.72 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 9.06 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 10.00 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 10.27 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 10.83 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 10.89 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 10.95 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 11.19 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 11.21 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 11.80 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 11.82 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 12.19 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 12.35 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 12.36 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 12.53 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 12.55 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 12.71 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 12.99 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 13.62 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 13.78 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 14.61 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 14.63 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 14.77 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 14.80 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 12.44 Lakh Ex-Showroom price | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.59 Lakh Ex-Showroom price | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.65 Lakh Ex-Showroom price | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.80 Lakh Ex-Showroom price | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.23 Lakh Ex-Showroom price | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 13.33 Lakh Ex-Showroom price | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 13.38 Lakh Ex-Showroom price | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 13.48 Lakh Ex-Showroom price | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,684 |
20,000 km or 2 Years | Rs. 2,397 |
30,000 km or 3 Years | Rs. 3,950 |
40,000 km or 4 Years | Rs. 4,663 |
50,000 km or 5 Years | Rs. 5,135 |
Read reviews of Venue in and around Longleng
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1493 cc) | Manual | 23.4 kmpl |
Petrol (1197 cc) | Manual | 17.5 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.
City | On-Road Prices |
---|---|
Kolkata | Rs. 9.28 Lakh - 15.73 Lakh |
Lucknow | Rs. 9.10 Lakh - 15.70 Lakh |
Delhi | Rs. 9.01 Lakh - 15.93 Lakh |
Jaipur | Rs. 9.51 Lakh - 15.99 Lakh |
Hyderabad | Rs. 9.60 Lakh - 16.63 Lakh |
Chennai | Rs. 9.52 Lakh - 16.78 Lakh |
Ahmedabad | Rs. 9.04 Lakh - 15.33 Lakh |
Pune | Rs. 9.42 Lakh - 16.33 Lakh |
Bangalore | Rs. 9.67 Lakh - 16.81 Lakh |