Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 9.23 LakhVariants | Price in Balurghat | Compare | ||
---|---|---|---|---|
Rs. 9.23 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 9.59 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 10.58 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 10.87 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 11.47 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 11.53 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 11.60 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 11.84 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 11.87 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 12.49 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.51 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 12.90 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 13.08 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 13.09 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 13.26 Lakh | 1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Get Offers | ||
Rs. 13.28 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 13.45 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 13.76 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 14.41 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 14.42 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 14.59 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Get Offers | ||
Rs. 14.60 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 14.74 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 14.91 Lakh | 998 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 15.33 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.44 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.46 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 15.50 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.50 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.61 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.63 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 15.67 Lakh | 998 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,684 |
20,000 km or 2 Years | Rs. 2,397 |
30,000 km or 3 Years | Rs. 3,950 |
40,000 km or 4 Years | Rs. 4,663 |
50,000 km or 5 Years | Rs. 5,135 |
Read reviews of Venue in and around Balurghat
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1493 cc) | Manual | 23.4 kmpl |
Petrol (1197 cc) | Manual | 17.5 kmpl |
City | On Road Price |
---|---|
Malda | Rs. 9.23 - 15.67 Lakh |
Raiganj | Rs. 9.23 - 15.67 Lakh |
Murshidabad | Rs. 9.23 - 15.67 Lakh |
Berhampore | Rs. 9.23 - 15.67 Lakh |
Cooch Behar | Rs. 9.23 - 15.67 Lakh |
Jalpaiguri | Rs. 9.23 - 15.67 Lakh |
Alipurduar | Rs. 9.23 - 15.67 Lakh |
Siliguri | Rs. 9.20 - 15.58 Lakh |
Suri | Rs. 9.23 - 15.67 Lakh |