Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 7.75 Lakh | 1197 cc, Petrol, Manual, 17.52 kmpl, 82 bhp | |||
Rs. 8.41 Lakh | 1197 cc, Petrol, Manual, 17.52 kmpl, 82 bhp | |||
Rs. 8.58 Lakh | 1197 cc, Petrol, Manual, 17.52 kmpl, 82 bhp | |||
Rs. 9.33 Lakh | 1197 cc, Petrol, Manual, 17.52 kmpl, 82 bhp | |||
Rs. 9.37 Lakh | 1396 cc, Diesel, Manual, 23.7 kmpl, 89 bhp | |||
Rs. 9.72 Lakh | 998 cc, Petrol, Manual, 18.2 kmpl, 118 bhp | |||
Rs. 10.00 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 99 bhp | |||
Rs. 10.17 Lakh | 1396 cc, Diesel, Manual, 23.7 kmpl, 89 bhp | |||
Rs. 10.18 Lakh | 998 cc, Petrol, Manual, 18.2 kmpl, 118 bhp | |||
Rs. 10.37 Lakh | 1197 cc, Petrol, Manual, 17.52 kmpl, 82 bhp | |||
Rs. 10.71 Lakh | 998 cc, Petrol, Clutchless Manual (IMT), 17.8 kmpl, 118 bhp | |||
Rs. 11.04 Lakh | 998 cc, Petrol, Automatic, 18.15 kmpl, 118 bhp | |||
Rs. 11.06 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 99 bhp | |||
Rs. 11.25 Lakh | 998 cc, Petrol, Manual, 18.2 kmpl, 118 bhp | |||
Rs. 11.37 Lakh | 998 cc, Petrol, Automatic (DCT), 18.15 kmpl, 118 bhp | |||
Rs. 11.41 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 99 bhp | |||
Rs. 11.53 Lakh | 998 cc, Petrol, Manual, 18.2 kmpl, 118 bhp | |||
Rs. 11.56 Lakh | 998 cc, Petrol, Manual, 18.2 kmpl, 118 bhp | |||
Rs. 11.64 Lakh | 998 cc, Petrol, Automatic, 18.15 kmpl, 118 bhp | |||
Rs. 11.73 Lakh | 1396 cc, Diesel, Manual, 23.7 kmpl, 89 bhp | |||
Rs. 11.91 Lakh | 1396 cc, Diesel, Manual, 23.7 kmpl, 89 bhp | |||
Rs. 11.97 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 99 bhp | |||
Rs. 11.97 Lakh | 998 cc, Petrol, Automatic (DCT), 18.15 kmpl, 118 bhp | |||
Rs. 12.15 Lakh | 998 cc, Petrol, Manual, 18.2 kmpl, 118 bhp | |||
Rs. 12.15 Lakh | 998 cc, Petrol, Clutchless Manual (IMT), 17.8 kmpl, 118 bhp | |||
Rs. 12.40 Lakh | 998 cc, Petrol, Clutchless Manual (IMT), 17.8 kmpl, 118 bhp | |||
Rs. 12.49 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 99 bhp | |||
Rs. 12.66 Lakh | 998 cc, Petrol, Manual, 18.2 kmpl, 118 bhp | |||
Rs. 12.68 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 99 bhp | |||
Rs. 13.00 Lakh | 998 cc, Petrol, Manual, 18.2 kmpl, 118 bhp | |||
Rs. 13.14 Lakh | 998 cc, Petrol, Manual, 18.2 kmpl, 118 bhp | |||
Rs. 13.17 Lakh | 1396 cc, Diesel, Manual, 23.7 kmpl, 89 bhp | |||
Rs. 13.25 Lakh | 998 cc, Petrol, Automatic, 18.15 kmpl, 118 bhp | |||
Rs. 13.55 Lakh | 998 cc, Petrol, Clutchless Manual (IMT), 17.8 kmpl, 118 bhp | |||
Rs. 13.61 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 99 bhp | |||
Rs. 13.65 Lakh | 998 cc, Petrol, Automatic, 18.15 kmpl, 118 bhp | |||
Rs. 13.70 Lakh | 998 cc, Petrol, Clutchless Manual (IMT), 17.8 kmpl, 118 bhp | |||
Rs. 13.84 Lakh | 1493 cc, Diesel, Manual, 23.7 kmpl, 99 bhp | |||
Rs. 14.03 Lakh | 998 cc, Petrol, Automatic (DCT), 18.15 kmpl, 118 bhp | |||
Rs. 14.14 Lakh | 998 cc, Petrol, Automatic (DCT), 18.15 kmpl, 118 bhp | |||
Rs. 14.34 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 99 bhp | |||
Rs. 14.37 Lakh | 1493 cc, Diesel, Manual, 23.4 kmpl, 99 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 17.52 kmpl |
Diesel (1396 cc) | Manual | 23.7 kmpl |
Petrol (998 cc) | Manual | 18.2 kmpl |
Diesel (1493 cc) | Manual | 23.43 kmpl |
Petrol (998 cc) | Clutchless Manual (IMT) | 17.8 kmpl |
Petrol (998 cc) | Automatic | 18.15 kmpl |
Petrol (998 cc) | Automatic (DCT) | 18.15 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 8 Lakh.