Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 36.67 LakhVariants | Price in Virudhunagar | Compare | ||
---|---|---|---|---|
Rs. 36.67 Lakh | 1999 cc, Petrol, Automatic (TC), 154 bhp | Get Offers | ||
Rs. 39.92 Lakh | 1999 cc, Petrol, Automatic (TC), 154 bhp | Get Offers | ||
Rs. 39.95 Lakh | 1997 cc, Diesel, Automatic (TC), 184 bhp | Get Offers | ||
Rs. 40.11 Lakh | 1999 cc, Petrol, Automatic (TC), 154 bhp | Get Offers | ||
Rs. 43.33 Lakh | 1997 cc, Diesel, Automatic (TC), 184 bhp | Get Offers | ||
Rs. 43.52 Lakh | 1997 cc, Diesel, Automatic (TC), 184 bhp | Get Offers | ||
Rs. 45.25 Lakh | 1997 cc, Diesel, Automatic (TC), 184 bhp | Get Offers | ||
Rs. 45.44 Lakh | 1997 cc, Diesel, Automatic (TC), 184 bhp | Get Offers |
Read reviews of Tucson in and around Virudhunagar
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
City | On Road Price |
---|---|
Sivakasi | Rs. 36.67 - 45.44 Lakh |
Madurai | Rs. 36.98 - 45.70 Lakh |
Kovilpatti | Rs. 36.67 - 45.44 Lakh |
Theni | Rs. 37.06 - 45.92 Lakh |
Dindigul | Rs. 36.67 - 45.44 Lakh |
Tuticorin | Rs. 36.67 - 45.44 Lakh |
Thoothukudi | Rs. 36.67 - 45.44 Lakh |
Ramanathapuram | Rs. 37.06 - 45.92 Lakh |