Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 7.83 LakhVariants | Price in Valvada | Compare | ||
---|---|---|---|---|
Rs. 7.83 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 8.60 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 9.31 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 9.47 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 9.69 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 9.85 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 10.35 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 10.44 Lakh | 1197 cc, Petrol, Automatic (CVT), 87 bhp | Get Offers | ||
Rs. 10.82 Lakh | 1197 cc, Petrol, Automatic (CVT), 87 bhp | Get Offers | ||
Rs. 11.06 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 11.36 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 12.32 Lakh | 1197 cc, Petrol, Automatic (CVT), 87 bhp | Get Offers | ||
Rs. 12.48 Lakh | 1197 cc, Petrol, Automatic (CVT), 87 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,543 |
20,000 km or 2 Years | Rs. 1,753 |
30,000 km or 3 Years | Rs. 4,845 |
40,000 km or 4 Years | Rs. 4,723 |
50,000 km or 5 Years | Rs. 4,513 |
Read reviews of i20 in and around Valvada
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |