Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 8.07 LakhVariants | Price in Pataudi | Compare | ||
---|---|---|---|---|
Rs. 8.07 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 8.86 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 9.59 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 9.76 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 9.98 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 10.15 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 10.66 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 10.76 Lakh | 1197 cc, Petrol, Automatic (CVT), 87 bhp | Get Offers | ||
Rs. 11.15 Lakh | 1197 cc, Petrol, Automatic (CVT), 87 bhp | Get Offers | ||
Rs. 11.40 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 11.70 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 12.69 Lakh | 1197 cc, Petrol, Automatic (CVT), 87 bhp | Get Offers | ||
Rs. 12.86 Lakh | 1197 cc, Petrol, Automatic (CVT), 87 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,543 |
20,000 km or 2 Years | Rs. 1,753 |
30,000 km or 3 Years | Rs. 4,399 |
40,000 km or 4 Years | Rs. 4,277 |
50,000 km or 5 Years | Rs. 4,067 |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.
City | On-Road Prices |
---|---|
Manesar | Rs. 8.07 Lakh - 12.86 Lakh |
Rewari | Rs. 8.07 Lakh - 12.86 Lakh |
Gurgaon | Rs. 8.03 Lakh - 12.76 Lakh |
Sohna | Rs. 8.07 Lakh - 12.86 Lakh |
Jhajjar | Rs. 8.07 Lakh - 12.86 Lakh |
Bahadurgarh | Rs. 8.07 Lakh - 12.86 Lakh |
Faridabad | Rs. 8.04 Lakh - 12.80 Lakh |
Palwal | Rs. 8.07 Lakh - 12.86 Lakh |
Charkhi Dadri | Rs. 8.07 Lakh - 12.86 Lakh |
City | On-Road Prices |
---|---|
Delhi | Rs. 8.03 Lakh - 13.05 Lakh |
Jaipur | Rs. 8.49 Lakh - 13.43 Lakh |
Lucknow | Rs. 8.10 Lakh - 13.09 Lakh |
Ahmedabad | Rs. 8.05 Lakh - 12.81 Lakh |
Mumbai | Rs. 8.26 Lakh - 13.25 Lakh |
Pune | Rs. 8.38 Lakh - 13.43 Lakh |
Hyderabad | Rs. 8.54 Lakh - 13.89 Lakh |
Kolkata | Rs. 8.26 Lakh - 13.12 Lakh |
Bangalore | Rs. 8.60 Lakh - 14.05 Lakh |