Ex-Showroom Price | Rs. 7,04,400 |
Individual Registration | Rs. 54,308 |
Insurance | Rs. 39,220 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Hamirpur (Uttar Pradesh) | Rs. 7,99,928 |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 8.00 LakhVariants | Price in Hamirpur (Uttar Pradesh) | Compare | ||
---|---|---|---|---|
Rs. 8.00 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 8.78 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 9.50 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 9.67 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 9.89 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 10.06 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 10.57 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 10.67 Lakh | 1197 cc, Petrol, Automatic (CVT), 87 bhp | Get Offers | ||
Rs. 11.05 Lakh | 1197 cc, Petrol, Automatic (CVT), 87 bhp | Get Offers | ||
Rs. 11.30 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 11.60 Lakh | 1197 cc, Petrol, Manual, 82 bhp | Get Offers | ||
Rs. 12.58 Lakh | 1197 cc, Petrol, Automatic (CVT), 87 bhp | Get Offers | ||
Rs. 12.75 Lakh | 1197 cc, Petrol, Automatic (CVT), 87 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,543 |
20,000 km or 2 Years | Rs. 1,753 |
30,000 km or 3 Years | Rs. 4,399 |
40,000 km or 4 Years | Rs. 4,277 |
50,000 km or 5 Years | Rs. 4,067 |
Are you looking for a budget car? Checkout our list of top cars under ₹ 8 Lakh.
City | On Road Price |
---|---|
Banda | Rs. 8.00 - 12.75 Lakh |
Kanpur | Rs. 8.06 - 13.04 Lakh |
Kanpur Nagar | Rs. 8.00 - 12.75 Lakh |
Kanpur Dehat | Rs. 8.00 - 12.75 Lakh |
Fatehpur | Rs. 8.00 - 12.75 Lakh |
Orai | Rs. 8.00 - 12.75 Lakh |
Unnao | Rs. 8.00 - 12.75 Lakh |
Mahoba | Rs. 8.00 - 12.75 Lakh |
Auraiya | Rs. 8.00 - 12.75 Lakh |