i20 N Line Variants | User Reported Mileage | Expected Mileage |
---|---|---|
i20 N Line N6 1.0 Turbo MT998 cc, Petrol, Manual, Rs. 9.99 Lakh | N/A | 20.2 kmpl |
i20 N Line N6 1.0 Turbo MT Dual Tone998 cc, Petrol, Manual, Rs. 10.19 Lakh | N/A | 20.2 kmpl |
i20 N Line N6 1.0 Turbo DCT998 cc, Petrol, Automatic (DCT), Rs. 11.15 Lakh | 14.6 kmpl | 20.2 kmpl |
i20 N Line N8 1.0 Turbo MT998 cc, Petrol, Manual, Rs. 11.27 Lakh | N/A | 20.2 kmpl |
i20 N Line N6 1.0 Turbo DCT Dual Tone998 cc, Petrol, Automatic (DCT), Rs. 11.30 Lakh | 14.6 kmpl | 20.2 kmpl |
i20 N Line N8 1.0 Turbo MT Dual Tone998 cc, Petrol, Manual, Rs. 11.42 Lakh | N/A | 20.2 kmpl |
i20 N Line N8 1.0 Turbo DCT998 cc, Petrol, Automatic (DCT), Rs. 12.37 Lakh | 14.6 kmpl | 20.2 kmpl |
i20 N Line N8 1.0 Turbo DCT Dual Tone998 cc, Petrol, Automatic (DCT), Rs. 12.52 Lakh | 14.6 kmpl | 20.2 kmpl |
Select Your Variant
N6 1.0 Turbo DCT
14.6 kmpl
N6 1.0 Turbo DCT Dual Tone
14.6 kmpl
N8 1.0 Turbo DCT
14.6 kmpl
N8 1.0 Turbo DCT Dual Tone
14.6 kmpl