Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 6.80 LakhVariants | Price in North Tripura | Compare | ||
---|---|---|---|---|
Rs. 6.80 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 7.18 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 8.28 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 8.44 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 8.67 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 8.97 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 9.05 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 9.09 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 9.10 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.26 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.32 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 9.36 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.52 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.73 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 9.79 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.80 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 9.82 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 9.96 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 9.98 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.09 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.25 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.51 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.52 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 10.68 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 10.68 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 10.85 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 11.00 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 11.26 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 11.40 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 11.56 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,601 |
20,000 km or 2 Years | Rs. 1,601 |
30,000 km or 3 Years | Rs. 4,537 |
40,000 km or 4 Years | Rs. 4,315 |
50,000 km or 5 Years | Rs. 4,315 |
Read reviews of Exter in and around North Tripura
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1197 cc) | Manual | 27.1 km/kg |
Petrol (1197 cc) | Manual | 19.4 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 19.2 kmpl |
City | On Road Price |
---|---|
Dharmanagar | Rs. 6.80 - 11.56 Lakh |
West Tripura | Rs. 6.80 - 11.56 Lakh |
Agartala | Rs. 6.80 - 11.56 Lakh |