Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 7.17 LakhVariants | Price in Kharsia | Compare | ||
---|---|---|---|---|
Rs. 7.17 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 7.57 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 8.73 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 8.90 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.14 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.59 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 9.59 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.76 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.82 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 9.82 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 9.86 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.90 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 10.03 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 10.32 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 10.35 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.52 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.64 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.65 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 10.73 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 10.81 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.90 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 11.08 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 11.10 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 11.27 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 11.27 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 11.44 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 11.60 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 11.87 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 12.02 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 12.19 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,601 |
20,000 km or 2 Years | Rs. 1,601 |
30,000 km or 3 Years | Rs. 4,537 |
40,000 km or 4 Years | Rs. 4,315 |
50,000 km or 5 Years | Rs. 4,315 |
Read reviews of Exter in and around Kharsia
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1197 cc) | Manual | 27.1 km/kg |
Petrol (1197 cc) | Manual | 19.4 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 19.2 kmpl |
City | On Road Price |
---|---|
Raigarh | Rs. 7.17 - 12.19 Lakh |
Janjgir-Champa | Rs. 7.17 - 12.19 Lakh |
Korba | Rs. 7.17 - 12.19 Lakh |
Bilaspur | Rs. 7.14 - 12.14 Lakh |
Baloda Bazaar | Rs. 7.17 - 12.19 Lakh |
Ambikapur | Rs. 7.17 - 12.19 Lakh |
Raipur | Rs. 7.09 - 12.19 Lakh |
Bhilai | Rs. 7.17 - 12.19 Lakh |
Durg | Rs. 7.17 - 12.19 Lakh |