Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 7.04 LakhVariants | Price in Faridabad | Compare | ||
---|---|---|---|---|
Rs. 7.04 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 7.43 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 8.57 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 8.74 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.07 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.38 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 9.38 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.54 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.60 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 9.61 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 9.65 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.72 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 9.81 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 10.09 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 10.13 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.34 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.40 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.42 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 10.42 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 10.59 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 10.62 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.84 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.86 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 11.02 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 11.07 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 11.24 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 11.35 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 11.67 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 11.76 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 11.98 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,601 |
20,000 km or 2 Years | Rs. 1,601 |
30,000 km or 3 Years | Rs. 4,655 |
40,000 km or 4 Years | Rs. 4,433 |
50,000 km or 5 Years | Rs. 4,433 |
Read reviews of Exter in and around Faridabad
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Planning to Buy Exter? Here are a few showrooms/dealers in Faridabad
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1197 cc) | Manual | 27.1 km/kg |
Petrol (1197 cc) | Manual | 19.4 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 19.2 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 8 Lakh.
City | On-Road Prices |
---|---|
Palwal | Rs. 7.05 Lakh - 11.98 Lakh |
Sohna | Rs. 7.05 Lakh - 11.98 Lakh |
Gurgaon | Rs. 7.04 Lakh - 11.98 Lakh |
Manesar | Rs. 7.05 Lakh - 11.98 Lakh |
Bahadurgarh | Rs. 7.05 Lakh - 11.98 Lakh |
Jhajjar | Rs. 7.05 Lakh - 11.98 Lakh |
Rewari | Rs. 7.05 Lakh - 11.98 Lakh |
Sonipat | Rs. 7.05 Lakh - 11.98 Lakh |
Rohtak | Rs. 7.05 Lakh - 11.98 Lakh |
City | On-Road Prices |
---|---|
Delhi | Rs. 6.95 Lakh - 12.24 Lakh |
Jaipur | Rs. 7.43 Lakh - 12.33 Lakh |
Lucknow | Rs. 7.12 Lakh - 12.27 Lakh |
Ahmedabad | Rs. 7.03 Lakh - 11.93 Lakh |
Mumbai | Rs. 7.21 Lakh - 12.34 Lakh |
Pune | Rs. 7.32 Lakh - 12.43 Lakh |
Hyderabad | Rs. 7.45 Lakh - 12.92 Lakh |
Kolkata | Rs. 7.21 Lakh - 12.20 Lakh |
Bangalore | Rs. 7.51 Lakh - 12.97 Lakh |