Ex-Showroom Price | Rs. 6,12,800 |
Individual Registration | Rs. 47,896 |
Insurance | Rs. 35,944 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Sonari | Rs. 6,98,640 |
(Price in Charaideo not available) |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 6.99 LakhVariants | Price near Charaideo | Compare | ||
---|---|---|---|---|
Rs. 6.99 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 7.38 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 8.51 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 8.67 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 8.90 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.34 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 9.34 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.51 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.57 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 9.57 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 9.61 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.64 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 9.77 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 10.05 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 10.08 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.25 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.36 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.37 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 10.45 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 10.53 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.61 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 10.79 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.81 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 10.98 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 10.98 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 11.14 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 11.30 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 11.87 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 12.02 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 12.19 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,601 |
20,000 km or 2 Years | Rs. 1,601 |
30,000 km or 3 Years | Rs. 4,537 |
40,000 km or 4 Years | Rs. 4,315 |
50,000 km or 5 Years | Rs. 4,315 |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1197 cc) | Manual | 27.1 km/kg |
Petrol (1197 cc) | Manual | 19.4 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 19.2 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.