Variant: EX 1.2 MT
Ex-Showroom Price | Rs. 6,20,300 |
Individual Registration | Rs. 64,480 |
Insurance | Rs. 37,824 |
Other Charges | Rs. 2,300 |
Optional Packages | Add |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Bilaspur | Rs. 7,24,904 |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 7.25 LakhVariants | Price in Bilaspur | Compare | ||
---|---|---|---|---|
Rs. 7.25 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 7.65 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 8.81 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 8.98 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.22 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.64 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 9.64 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.81 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.88 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 9.88 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 9.92 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 9.98 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 10.09 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 10.37 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 10.41 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.58 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.69 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.71 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 10.81 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 10.86 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 10.98 Lakh | 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Get Offers | ||
Rs. 11.13 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 11.15 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 11.32 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 11.32 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 11.49 Lakh | 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Get Offers | ||
Rs. 11.57 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 11.84 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 12.07 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers | ||
Rs. 12.25 Lakh | 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,601 |
20,000 km or 2 Years | Rs. 1,601 |
30,000 km or 3 Years | Rs. 4,537 |
40,000 km or 4 Years | Rs. 4,315 |
50,000 km or 5 Years | Rs. 4,315 |
Read reviews of Exter in and around Bilaspur
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Planning to Buy Exter? Here are a few showrooms/dealers in Bilaspur
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1197 cc) | Manual | 27.1 km/kg |
Petrol (1197 cc) | Manual | 19.4 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 19.2 kmpl |
City | On Road Price |
---|---|
Baloda Bazaar | Rs. 7.26 - 12.27 Lakh |
Janjgir-Champa | Rs. 7.26 - 12.27 Lakh |
Korba | Rs. 7.26 - 12.27 Lakh |
Raipur | Rs. 7.18 - 12.14 Lakh |
Bhilai | Rs. 7.26 - 12.27 Lakh |
Raigarh | Rs. 7.26 - 12.27 Lakh |
Durg | Rs. 7.26 - 12.27 Lakh |
Ambikapur | Rs. 7.26 - 12.27 Lakh |
Rajnandgaon | Rs. 7.26 - 12.27 Lakh |