Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 19.05 LakhVariants | Price in Mau | Compare | ||
---|---|---|---|---|
Rs. 19.05 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 19.11 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 19.22 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 20.72 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 20.78 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 20.89 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 21.86 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 21.92 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 22.03 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 22.93 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 22.99 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.10 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers |
Read reviews of Creta N Line in and around Mau
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
City | On Road Price |
---|---|
Azamgarh | Rs. 19.05 - 23.10 Lakh |
Ghazipur | Rs. 19.05 - 23.10 Lakh |
Ballia | Rs. 19.05 - 23.10 Lakh |
Deoria | Rs. 19.05 - 23.10 Lakh |
Jaunpur | Rs. 19.05 - 23.10 Lakh |
Gorakhpur | Rs. 19.05 - 23.10 Lakh |
Kushinagar | Rs. 19.05 - 23.10 Lakh |
Varanasi | Rs. 19.05 - 23.10 Lakh |
Khalilabad | Rs. 19.05 - 23.10 Lakh |