Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 18.55 LakhVariants | Price in Kalpa | Compare | ||
---|---|---|---|---|
Rs. 18.55 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 18.60 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 18.71 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 20.17 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 20.23 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 20.34 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 21.28 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 21.34 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 21.45 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 22.32 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 22.37 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 22.48 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers |
Read reviews of Creta N Line in and around Kalpa
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
City | On Road Price |
---|---|
Rampur (Himachal Pradesh) | Rs. 18.55 - 22.48 Lakh |
Rohru | Rs. 18.55 - 22.48 Lakh |
Shimla | Rs. 18.55 - 22.48 Lakh |
Kullu | Rs. 18.55 - 22.48 Lakh |
Mandi | Rs. 18.55 - 22.48 Lakh |
Solan | Rs. 18.55 - 22.48 Lakh |
Paonta Sahib | Rs. 18.55 - 22.48 Lakh |
Bilaspur (HP) | Rs. 18.55 - 22.48 Lakh |
Baddi | Rs. 18.55 - 22.48 Lakh |