Variants | Last Recorded Price | Compare |
---|---|---|
1591 cc, Petrol, Manual | Rs. 9.60 Lakh | Show price in my cityGet Offers |
1396 cc, Diesel, Manual | Rs. 10.00 Lakh | Show price in my cityGet Offers |
1591 cc, Petrol, Manual | Rs. 10.00 Lakh | Show price in my cityGet Offers |
1591 cc, Petrol, Manual | Rs. 10.91 Lakh | Show price in my cityGet Offers |
1582 cc, Diesel, Manual | Rs. 10.91 Lakh | Show price in my cityGet Offers |
1396 cc, Diesel, Manual | Rs. 11.05 Lakh | Show price in my cityGet Offers |
1582 cc, Diesel, Manual | Rs. 11.93 Lakh | Show price in my cityGet Offers |
1396 cc, Diesel, Manual | Rs. 11.95 Lakh | Show price in my cityGet Offers |
1591 cc, Petrol, Manual | Rs. 12.31 Lakh | Show price in my cityGet Offers |
1591 cc, Petrol, Manual | Rs. 12.79 Lakh | Show price in my cityGet Offers |
1591 cc, Petrol, Manual | Rs. 12.86 Lakh | Show price in my cityGet Offers |
1591 cc, Petrol, Manual | Rs. 12.92 Lakh | Show price in my cityGet Offers |
1582 cc, Diesel, Automatic | Rs. 13.37 Lakh | Show price in my cityGet Offers |
1582 cc, Diesel, Manual | Rs. 13.65 Lakh | Show price in my cityGet Offers |
1591 cc, Petrol, Automatic | Rs. 13.81 Lakh | Show price in my cityGet Offers |
1591 cc, Petrol, Manual | Rs. 13.93 Lakh | Show price in my cityGet Offers |
1582 cc, Diesel, Manual | Rs. 14.14 Lakh | Show price in my cityGet Offers |
1582 cc, Diesel, Manual | Rs. 14.19 Lakh | Show price in my cityGet Offers |
1591 cc, Petrol, Manual | Rs. 14.21 Lakh | Show price in my cityGet Offers |
1582 cc, Diesel, Manual | Rs. 14.26 Lakh | Show price in my cityGet Offers |
1582 cc, Diesel, Automatic | Rs. 15.25 Lakh | Show price in my cityGet Offers |
1582 cc, Diesel, Manual | Rs. 15.41 Lakh | Show price in my cityGet Offers |
1582 cc, Diesel, Manual | Rs. 15.70 Lakh | Show price in my cityGet Offers |
Engine | 1396 cc, 1582 cc & 1591 cc |
Fuel Type | Petrol & Diesel |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Powertrain | ARAI Mileage |
---|---|
Petrol - Manual (1591 cc) | 15.29 kmpl |
Diesel - Manual (1396 cc) | 21.38 kmpl |
Diesel - Manual (1582 cc) | 19.67 kmpl |
Diesel - Automatic (1582 cc) | 17.01 kmpl |
Petrol - Automatic (1591 cc) | 15.29 kmpl |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |