Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 18.45 LakhVariants | Price in Tenali | Compare | ||
---|---|---|---|---|
Rs. 18.45 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 18.68 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 19.71 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 19.89 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 21.16 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 21.16 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 21.34 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 21.34 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 23.93 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 23.93 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 24.11 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 24.11 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 25.90 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 25.90 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.01 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.01 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.08 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.08 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.19 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.19 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.26 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.26 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.44 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 26.44 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.50 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.50 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.68 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 26.68 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers |
Read reviews of Alcazar in and around Tenali
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Planning to Buy Alcazar? Here are a few showrooms/dealers in Tenali
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On Road Price |
---|---|
Guntur | Rs. 18.45 - 26.68 Lakh |
Vijaywada | Rs. 18.45 - 26.68 Lakh |
Amaravati (Andhra Pradesh) | Rs. 18.45 - 26.68 Lakh |
Krishna | Rs. 18.45 - 26.68 Lakh |
Bhimavaram | Rs. 18.45 - 26.68 Lakh |
Ongole | Rs. 18.45 - 26.68 Lakh |
East Godavari | Rs. 18.45 - 26.68 Lakh |
Rajahumundry | Rs. 18.45 - 26.68 Lakh |
Allur | Rs. 18.45 - 26.68 Lakh |