Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 17.42 LakhVariants | Price in Surguja | Compare | ||
---|---|---|---|---|
Rs. 17.42 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 17.63 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 18.60 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 18.77 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 19.96 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 19.96 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 20.14 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 20.14 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 22.58 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 22.58 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 22.75 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 22.75 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 24.24 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.24 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.34 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.34 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.41 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.41 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.51 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.51 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.57 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.57 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.74 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 24.74 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.80 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.80 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.97 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 24.97 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On-Road Prices |
---|---|
Ambikapur | Rs. 17.42 Lakh - 24.97 Lakh |
Korba | Rs. 17.42 Lakh - 24.97 Lakh |
Janjgir-Champa | Rs. 17.42 Lakh - 24.97 Lakh |
Raigarh | Rs. 17.42 Lakh - 24.97 Lakh |
Bilaspur | Rs. 17.42 Lakh - 24.97 Lakh |
Baloda Bazaar | Rs. 17.42 Lakh - 24.97 Lakh |
Raipur | Rs. 17.42 Lakh - 24.97 Lakh |
Bhilai | Rs. 17.42 Lakh - 24.97 Lakh |
Durg | Rs. 17.42 Lakh - 24.97 Lakh |
City | On-Road Prices |
---|---|
Lucknow | Rs. 17.42 Lakh - 24.97 Lakh |
Kolkata | Rs. 17.43 Lakh - 24.99 Lakh |
Hyderabad | Rs. 18.44 Lakh - 26.64 Lakh |
Delhi | Rs. 17.36 Lakh - 25.37 Lakh |
Jaipur | Rs. 17.72 Lakh - 25.86 Lakh |
Ahmedabad | Rs. 16.90 Lakh - 24.19 Lakh |
Pune | Rs. 17.87 Lakh - 26.26 Lakh |
Chennai | Rs. 18.55 Lakh - 27.01 Lakh |
Mumbai | Rs. 17.71 Lakh - 27.16 Lakh |