Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 17.42 LakhVariants | Price in Sheohar | Compare | ||
---|---|---|---|---|
Rs. 17.42 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 17.93 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 18.92 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 19.10 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 20.31 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 20.31 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 20.48 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 20.48 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 22.96 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 22.96 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 23.14 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 23.14 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 24.66 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.66 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.76 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.76 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.83 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.83 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.94 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.94 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.99 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.99 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 25.17 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 25.17 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 25.23 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 25.23 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 25.40 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 25.40 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers |
Read reviews of Alcazar in and around Sheohar
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On Road Price |
---|---|
Sitamarhi | Rs. 17.42 - 25.40 Lakh |
Motihari | Rs. 17.42 - 25.40 Lakh |
Muzaffurpur | Rs. 17.65 - 25.61 Lakh |
Darbhanga | Rs. 17.42 - 25.40 Lakh |
Bettiah | Rs. 17.42 - 25.40 Lakh |
Gopalganj | Rs. 17.42 - 25.40 Lakh |
Samastipur | Rs. 17.42 - 25.40 Lakh |
Hajipur | Rs. 17.42 - 25.40 Lakh |
Madhubani | Rs. 17.42 - 25.40 Lakh |