Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 18.63 LakhVariants | Price in Ponneri | Compare | ||
---|---|---|---|---|
Rs. 18.63 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 18.85 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 19.90 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 20.08 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 21.35 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 21.35 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 21.54 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 21.54 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 24.15 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 24.15 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 24.33 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 24.33 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 26.34 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.34 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.46 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.46 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.53 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.53 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.64 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.64 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.70 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.70 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.89 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 26.89 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.95 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.95 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 27.14 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 27.14 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers |
Read reviews of Alcazar in and around Ponneri
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On Road Price |
---|---|
Redhills | Rs. 18.63 - 27.14 Lakh |
Avadi | Rs. 18.63 - 27.14 Lakh |
Chennai | Rs. 18.55 - 27.01 Lakh |
Thiruvallur | Rs. 18.63 - 27.14 Lakh |
Kundrathur | Rs. 18.63 - 27.14 Lakh |
Velachery | Rs. 18.63 - 27.14 Lakh |
Chengalpattu | Rs. 18.63 - 27.14 Lakh |
Vellore | Rs. 18.63 - 27.14 Lakh |
Villupuram | Rs. 18.63 - 27.14 Lakh |