Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 17.60 LakhVariants | Price in Patna | Compare | ||
---|---|---|---|---|
Rs. 17.60 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 18.08 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 19.08 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 19.26 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 20.49 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 20.49 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 20.66 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 20.66 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 23.18 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 23.18 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 23.36 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 23.36 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 24.89 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.89 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.99 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.99 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 25.07 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 25.07 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 25.17 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 25.17 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 25.23 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 25.23 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 25.41 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 25.41 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 25.47 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 25.47 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 25.64 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 25.64 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers |
Planning to Buy Alcazar? Here are a few showrooms/dealers in Patna
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On-Road Prices |
---|---|
Hajipur | Rs. 17.42 Lakh - 25.40 Lakh |
Chhapra | Rs. 17.42 Lakh - 25.40 Lakh |
Ara | Rs. 17.42 Lakh - 25.40 Lakh |
Jehanabad | Rs. 17.42 Lakh - 25.40 Lakh |
Bihar Sharif | Rs. 17.42 Lakh - 25.40 Lakh |
Muzaffurpur | Rs. 17.65 Lakh - 25.61 Lakh |
Samastipur | Rs. 17.42 Lakh - 25.40 Lakh |
Gaya | Rs. 17.42 Lakh - 25.40 Lakh |
Darbhanga | Rs. 17.42 Lakh - 25.40 Lakh |
City | On-Road Prices |
---|---|
Lucknow | Rs. 17.42 Lakh - 24.97 Lakh |
Kolkata | Rs. 17.43 Lakh - 24.99 Lakh |
Delhi | Rs. 17.36 Lakh - 25.37 Lakh |
Jaipur | Rs. 17.42 Lakh - 25.19 Lakh |
Hyderabad | Rs. 18.44 Lakh - 26.64 Lakh |
Ahmedabad | Rs. 16.90 Lakh - 24.19 Lakh |
Pune | Rs. 17.87 Lakh - 26.26 Lakh |
Mumbai | Rs. 17.71 Lakh - 27.16 Lakh |
Chennai | Rs. 18.55 Lakh - 27.01 Lakh |