Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 16.82 LakhVariants | Price in Nagrota | Compare | ||
---|---|---|---|---|
Rs. 16.82 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 17.22 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 18.76 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 18.93 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 19.51 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 19.67 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 20.14 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 20.31 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 22.06 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 22.22 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 22.77 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 22.94 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 23.68 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.78 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.85 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.95 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.00 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.17 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 24.23 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.40 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 24.45 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.55 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.62 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.72 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.78 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.95 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 25.01 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 25.19 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On Road Price |
---|---|
Pathankot | Rs. 16.82 - 25.19 Lakh |
Hoshiarpur | Rs. 16.82 - 25.19 Lakh |
Gurdaspur | Rs. 16.82 - 25.19 Lakh |
Batala | Rs. 16.82 - 25.19 Lakh |
Jalandhar | Rs. 16.82 - 25.19 Lakh |
Phagwara | Rs. 16.82 - 25.19 Lakh |
Nawanshahr | Rs. 16.82 - 25.19 Lakh |
Amritsar | Rs. 16.82 - 25.19 Lakh |
Tarn Taran | Rs. 16.82 - 25.19 Lakh |