Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 18.46 LakhVariants | Price in Kagaznagar | Compare | ||
---|---|---|---|---|
Rs. 18.46 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 18.69 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 19.72 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 19.90 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 21.17 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 21.17 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 21.35 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 21.35 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 23.94 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 23.94 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 24.12 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 24.12 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 25.91 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 25.91 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.02 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.02 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.09 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.09 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.20 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.20 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.27 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.27 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.45 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 26.45 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.51 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 26.51 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 26.69 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 26.69 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers |
Read reviews of Alcazar in and around Kagaznagar
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On Road Price |
---|---|
Godawari Khani | Rs. 18.46 - 26.69 Lakh |
Karimnagar | Rs. 18.46 - 26.69 Lakh |
Warangal | Rs. 18.46 - 26.69 Lakh |
Siddipet | Rs. 18.46 - 26.69 Lakh |
Nizamabad | Rs. 18.46 - 26.69 Lakh |
Trimulgherry | Rs. 18.46 - 26.69 Lakh |
Secunderabad | Rs. 18.46 - 26.69 Lakh |
Hyderabad | Rs. 18.44 - 26.64 Lakh |
Sanga Reddy | Rs. 18.46 - 26.69 Lakh |