Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 16.52 LakhVariants | Price in Chota Udaipur | Compare | ||
---|---|---|---|---|
Rs. 16.52 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 16.72 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 17.96 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 18.13 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 18.93 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 19.10 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 19.28 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 19.44 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 21.41 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 21.57 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 21.80 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 21.96 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 22.98 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.08 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.15 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.24 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.30 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.40 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.46 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 23.50 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.51 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.57 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.67 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.68 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 23.72 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.89 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.94 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.11 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers |
Read reviews of Alcazar in and around Chota Udaipur
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On-Road Prices |
---|---|
Narmada | Rs. 16.52 Lakh - 24.11 Lakh |
Godhra | Rs. 16.52 Lakh - 24.11 Lakh |
Vadodara | Rs. 16.52 Lakh - 24.11 Lakh |
Dahod | Rs. 16.52 Lakh - 24.11 Lakh |
Anand | Rs. 16.52 Lakh - 24.11 Lakh |
Bharuch | Rs. 16.52 Lakh - 24.11 Lakh |
Ankleshwar | Rs. 16.52 Lakh - 24.11 Lakh |
Nadiad | Rs. 16.52 Lakh - 24.11 Lakh |
Tapi | Rs. 16.52 Lakh - 24.11 Lakh |
City | On-Road Prices |
---|---|
Ahmedabad | Rs. 16.90 Lakh - 24.19 Lakh |
Mumbai | Rs. 17.71 Lakh - 27.16 Lakh |
Pune | Rs. 17.77 Lakh - 26.14 Lakh |
Jaipur | Rs. 17.42 Lakh - 25.19 Lakh |
Hyderabad | Rs. 18.44 Lakh - 26.64 Lakh |
Delhi | Rs. 17.36 Lakh - 25.37 Lakh |
Lucknow | Rs. 17.42 Lakh - 24.97 Lakh |
Bangalore | Rs. 18.49 Lakh - 26.73 Lakh |
Chennai | Rs. 18.55 Lakh - 27.01 Lakh |