Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 16.55 LakhVariants | Price in Aizawl | Compare | ||
---|---|---|---|---|
Rs. 16.55 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 16.76 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 17.68 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 17.84 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 18.98 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 18.98 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 19.14 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 19.14 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 21.46 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 21.46 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 21.62 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 21.62 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 23.03 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.03 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.13 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.13 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.20 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.20 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.30 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.30 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.35 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.35 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.51 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 23.51 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.57 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.57 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.73 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 23.73 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers |
Planning to Buy Alcazar? Here are a few showrooms/dealers in Aizawl
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On-Road Prices |
---|---|
Kolkata | Rs. 17.43 Lakh - 24.99 Lakh |
Lucknow | Rs. 17.42 Lakh - 24.97 Lakh |
Hyderabad | Rs. 18.44 Lakh - 26.64 Lakh |
Delhi | Rs. 17.36 Lakh - 25.37 Lakh |
Jaipur | Rs. 17.72 Lakh - 25.86 Lakh |
Chennai | Rs. 18.55 Lakh - 27.01 Lakh |
Bangalore | Rs. 18.70 Lakh - 27.04 Lakh |
Pune | Rs. 17.87 Lakh - 26.26 Lakh |
Ahmedabad | Rs. 16.90 Lakh - 24.19 Lakh |