Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 16.90 LakhVariants | Price in Ahmedabad | Compare | ||
---|---|---|---|---|
Rs. 16.90 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 17.07 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 18.02 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 18.18 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 19.34 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 19.34 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 19.51 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 19.51 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 21.87 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 21.87 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 22.04 Lakh | 1493 cc, Diesel, Manual, 114 bhp | Get Offers | ||
Rs. 22.04 Lakh | 1482 cc, Petrol, Manual, 158 bhp | Get Offers | ||
Rs. 23.49 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.49 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.58 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.58 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.65 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.65 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.75 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.75 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.81 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 23.81 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 23.98 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 23.98 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.03 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 24.03 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers | ||
Rs. 24.19 Lakh | 1493 cc, Petrol, Automatic (DCT), 114 bhp | Get Offers | ||
Rs. 24.19 Lakh | 1493 cc, Diesel, Automatic (TC), 114 bhp | Get Offers |
Read reviews of Alcazar in and around Ahmedabad
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Planning to Buy Alcazar? Here are a few showrooms/dealers in Ahmedabad
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On-Road Prices |
---|---|
Maninagar | Rs. 16.52 Lakh - 24.11 Lakh |
Sanand | Rs. 16.52 Lakh - 24.11 Lakh |
Kalol | Rs. 16.52 Lakh - 24.11 Lakh |
Gandhinagar | Rs. 16.52 Lakh - 24.11 Lakh |
Nadiad | Rs. 16.52 Lakh - 24.11 Lakh |
Viramgam | Rs. 16.52 Lakh - 24.11 Lakh |
Anand | Rs. 16.52 Lakh - 24.11 Lakh |
Mehsana | Rs. 16.52 Lakh - 24.11 Lakh |
Himmatnagar | Rs. 16.52 Lakh - 24.11 Lakh |