SV MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 11,69,000 |
Individual Registration | Rs. 87,401 |
Insurance | Rs. 44,333 |
Other Charges | Rs. 13,690 |
On Road Price in Ludhiana | Rs. 13,14,424 |
SV MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 11,91,000 |
Individual Registration | Rs. 79,460 |
Insurance | Rs. 56,627 |
Other Charges | Rs. 13,910 |
On Road Price in Ludhiana | Rs. 13,40,997 |
V MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,42,000 |
Individual Registration | Rs. 92,435 |
Insurance | Rs. 46,161 |
Other Charges | Rs. 14,420 |
On Road Price in Ludhiana | Rs. 13,95,016 |
V MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,71,000 |
Individual Registration | Rs. 84,260 |
Insurance | Rs. 59,488 |
Other Charges | Rs. 14,710 |
On Road Price in Ludhiana | Rs. 14,29,458 |
Apex Edition V MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,86,000 |
Individual Registration | Rs. 85,160 |
Insurance | Rs. 60,025 |
Other Charges | Rs. 14,860 |
On Road Price in Ludhiana | Rs. 14,46,045 |
V CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,52,000 |
Individual Registration | Rs. 1,00,021 |
Insurance | Rs. 48,916 |
Other Charges | Rs. 15,520 |
On Road Price in Ludhiana | Rs. 15,16,457 |
V CVT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,71,000 |
Individual Registration | Rs. 90,260 |
Insurance | Rs. 63,065 |
Other Charges | Rs. 15,710 |
On Road Price in Ludhiana | Rs. 15,40,035 |
VX MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,81,000 |
Individual Registration | Rs. 1,02,021 |
Insurance | Rs. 49,642 |
Other Charges | Rs. 15,810 |
On Road Price in Ludhiana | Rs. 15,48,473 |
Apex Edition V CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,86,000 |
Individual Registration | Rs. 91,160 |
Insurance | Rs. 63,602 |
Other Charges | Rs. 15,860 |
On Road Price in Ludhiana | Rs. 15,56,622 |
VX MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,10,000 |
Individual Registration | Rs. 92,600 |
Insurance | Rs. 64,460 |
Other Charges | Rs. 16,100 |
On Road Price in Ludhiana | Rs. 15,83,160 |
Apex Edition VX MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,25,000 |
Individual Registration | Rs. 93,500 |
Insurance | Rs. 64,997 |
Other Charges | Rs. 16,250 |
On Road Price in Ludhiana | Rs. 15,99,747 |
VX CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,91,000 |
Individual Registration | Rs. 1,09,608 |
Insurance | Rs. 52,396 |
Other Charges | Rs. 16,910 |
On Road Price in Ludhiana | Rs. 16,69,914 |
ZX MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,21,000 |
Individual Registration | Rs. 1,11,677 |
Insurance | Rs. 53,147 |
Other Charges | Rs. 17,210 |
On Road Price in Ludhiana | Rs. 17,03,034 |
VX CVT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,10,000 |
Individual Registration | Rs. 1,22,733 |
Insurance | Rs. 68,037 |
Other Charges | Rs. 17,100 |
On Road Price in Ludhiana | Rs. 17,17,870 |
Apex Edition VX CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,25,000 |
Individual Registration | Rs. 1,23,833 |
Insurance | Rs. 68,574 |
Other Charges | Rs. 17,250 |
On Road Price in Ludhiana | Rs. 17,34,657 |
ZX MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,41,000 |
Individual Registration | Rs. 1,25,007 |
Insurance | Rs. 69,146 |
Other Charges | Rs. 17,410 |
On Road Price in Ludhiana | Rs. 17,52,563 |
ZX CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,31,000 |
Individual Registration | Rs. 1,19,263 |
Insurance | Rs. 55,902 |
Other Charges | Rs. 18,310 |
On Road Price in Ludhiana | Rs. 18,24,475 |
ZX CVT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,43,000 |
Individual Registration | Rs. 1,32,487 |
Insurance | Rs. 72,795 |
Other Charges | Rs. 18,430 |
On Road Price in Ludhiana | Rs. 18,66,712 |
ZX CVT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,51,000 |
Individual Registration | Rs. 1,33,073 |
Insurance | Rs. 73,081 |
Other Charges | Rs. 18,510 |
On Road Price in Ludhiana | Rs. 18,75,664 |
ZX CVT Dual Tone 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,63,000 |
Individual Registration | Rs. 1,33,953 |
Insurance | Rs. 73,510 |
Other Charges | Rs. 18,630 |
On Road Price in Ludhiana | Rs. 18,89,093 |
Variant: SV MT
Ex-Showroom Price | Rs. 11,69,000 |
Individual Registration | Rs. 87,401 |
Insurance | Rs. 44,333 |
Other Charges | Rs. 13,690 |
Optional Packages | Add |
Show Detailed Price Breakup | |
On Road Price in Ludhiana | Rs. 13,14,424 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 13.14 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Honda Elevate is:
Rs. 3,347
Read reviews of Elevate in and around Ludhiana
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Planning to Buy Elevate? Here are a few showrooms/dealers in Ludhiana
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1498 cc) | Automatic (CVT) | 16.92 kmpl |
Petrol (1498 cc) | Manual | 15.31 kmpl |
City | On Road Price |
---|---|
Phagwara | Rs. 13.17 - 18.89 Lakh |
Nawanshahr | Rs. 13.17 - 18.89 Lakh |
Khanna | Rs. 13.17 - 18.89 Lakh |
Jalandhar | Rs. 13.17 - 18.89 Lakh |
Bilaspur (Punjab) | Rs. 13.17 - 18.89 Lakh |
Moga | Rs. 13.17 - 18.89 Lakh |
Barnala | Rs. 13.17 - 18.89 Lakh |
Rupnagar | Rs. 13.17 - 18.89 Lakh |
Ropar | Rs. 13.17 - 18.89 Lakh |