SV MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 11,69,000 |
Individual Registration | Rs. 78,140 |
Insurance | Rs. 55,840 |
Other Charges | Rs. 13,690 |
On Road Price in Barhi | Rs. 13,16,670 |
SV MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 11,91,000 |
Individual Registration | Rs. 79,460 |
Insurance | Rs. 56,627 |
Other Charges | Rs. 13,910 |
On Road Price in Barhi | Rs. 13,40,997 |
V MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,42,000 |
Individual Registration | Rs. 82,520 |
Insurance | Rs. 58,451 |
Other Charges | Rs. 14,420 |
On Road Price in Barhi | Rs. 13,97,391 |
V MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,71,000 |
Individual Registration | Rs. 84,260 |
Insurance | Rs. 59,488 |
Other Charges | Rs. 14,710 |
On Road Price in Barhi | Rs. 14,29,458 |
Apex Edition V MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,86,000 |
Individual Registration | Rs. 85,160 |
Insurance | Rs. 60,025 |
Other Charges | Rs. 14,860 |
On Road Price in Barhi | Rs. 14,46,045 |
V CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,52,000 |
Individual Registration | Rs. 89,120 |
Insurance | Rs. 62,386 |
Other Charges | Rs. 15,520 |
On Road Price in Barhi | Rs. 15,19,026 |
V CVT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,71,000 |
Individual Registration | Rs. 90,260 |
Insurance | Rs. 63,065 |
Other Charges | Rs. 15,710 |
On Road Price in Barhi | Rs. 15,40,035 |
VX MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,81,000 |
Individual Registration | Rs. 90,860 |
Insurance | Rs. 63,423 |
Other Charges | Rs. 15,810 |
On Road Price in Barhi | Rs. 15,51,093 |
Apex Edition V CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,86,000 |
Individual Registration | Rs. 91,160 |
Insurance | Rs. 63,602 |
Other Charges | Rs. 15,860 |
On Road Price in Barhi | Rs. 15,56,622 |
VX MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,10,000 |
Individual Registration | Rs. 92,600 |
Insurance | Rs. 64,460 |
Other Charges | Rs. 16,100 |
On Road Price in Barhi | Rs. 15,83,160 |
Apex Edition VX MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,25,000 |
Individual Registration | Rs. 93,500 |
Insurance | Rs. 64,997 |
Other Charges | Rs. 16,250 |
On Road Price in Barhi | Rs. 15,99,747 |
VX CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,91,000 |
Individual Registration | Rs. 97,460 |
Insurance | Rs. 67,358 |
Other Charges | Rs. 16,910 |
On Road Price in Barhi | Rs. 16,72,728 |
VX CVT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,10,000 |
Individual Registration | Rs. 1,02,600 |
Insurance | Rs. 68,037 |
Other Charges | Rs. 17,100 |
On Road Price in Barhi | Rs. 16,97,737 |
ZX MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,21,000 |
Individual Registration | Rs. 1,03,260 |
Insurance | Rs. 68,431 |
Other Charges | Rs. 17,210 |
On Road Price in Barhi | Rs. 17,09,901 |
Apex Edition VX CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,25,000 |
Individual Registration | Rs. 1,03,500 |
Insurance | Rs. 68,574 |
Other Charges | Rs. 17,250 |
On Road Price in Barhi | Rs. 17,14,324 |
ZX MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,41,000 |
Individual Registration | Rs. 1,04,460 |
Insurance | Rs. 69,146 |
Other Charges | Rs. 17,410 |
On Road Price in Barhi | Rs. 17,32,016 |
ZX CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,31,000 |
Individual Registration | Rs. 1,09,860 |
Insurance | Rs. 72,366 |
Other Charges | Rs. 18,310 |
On Road Price in Barhi | Rs. 18,31,536 |
ZX CVT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,43,000 |
Individual Registration | Rs. 1,10,580 |
Insurance | Rs. 72,795 |
Other Charges | Rs. 18,430 |
On Road Price in Barhi | Rs. 18,44,805 |
ZX CVT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,51,000 |
Individual Registration | Rs. 1,11,060 |
Insurance | Rs. 73,081 |
Other Charges | Rs. 18,510 |
On Road Price in Barhi | Rs. 18,53,651 |
ZX CVT Dual Tone 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,63,000 |
Individual Registration | Rs. 1,11,780 |
Insurance | Rs. 73,510 |
Other Charges | Rs. 18,630 |
On Road Price in Barhi | Rs. 18,66,920 |
Variant: SV MT
Ex-Showroom Price | Rs. 11,69,000 |
Individual Registration | Rs. 78,140 |
Insurance | Rs. 55,840 |
Other Charges | Rs. 13,690 |
Show Detailed Price Breakup | |
On Road Price in Barhi | Rs. 13,16,670 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 13.17 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Honda Elevate is:
Rs. 3,347
Read reviews of Elevate in and around Barhi
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1498 cc) | Automatic (CVT) | 16.92 kmpl |
Petrol (1498 cc) | Manual | 15.31 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.
City | On Road Price |
---|---|
Hazaribagh | Rs. 13.17 - 18.67 Lakh |
Chatra | Rs. 13.17 - 18.67 Lakh |
Bokaro Steel City | Rs. 13.17 - 18.67 Lakh |
Giridih | Rs. 13.17 - 18.67 Lakh |
Ranchi | Rs. 13.46 - 19.06 Lakh |
Dhanbad | Rs. 13.17 - 18.67 Lakh |
Latehar | Rs. 13.17 - 18.67 Lakh |
Deoghar | Rs. 13.17 - 18.67 Lakh |
Daltongunj | Rs. 13.17 - 18.67 Lakh |