SV Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 11,82,000 |
Individual Registration | Rs. 2,09,940 |
Insurance | Rs. 56,305 |
Other Charges | Rs. 13,820 |
On Road Price in Chikodi | Rs. 14,62,065 |
SV Petrol MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,08,100 |
Individual Registration | Rs. 2,14,377 |
Insurance | Rs. 57,238 |
Other Charges | Rs. 14,081 |
On Road Price in Chikodi | Rs. 14,93,796 |
V Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,70,000 |
Individual Registration | Rs. 2,24,900 |
Insurance | Rs. 59,452 |
Other Charges | Rs. 14,700 |
On Road Price in Chikodi | Rs. 15,69,052 |
Elegant Edition MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,80,000 |
Individual Registration | Rs. 2,26,600 |
Insurance | Rs. 59,810 |
Other Charges | Rs. 14,800 |
On Road Price in Chikodi | Rs. 15,81,210 |
V Petrol MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,85,000 |
Individual Registration | Rs. 2,27,450 |
Insurance | Rs. 59,989 |
Other Charges | Rs. 14,850 |
On Road Price in Chikodi | Rs. 15,87,289 |
VX Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,82,000 |
Individual Registration | Rs. 2,43,940 |
Insurance | Rs. 63,459 |
Other Charges | Rs. 15,820 |
On Road Price in Chikodi | Rs. 17,05,219 |
VX Petrol MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,92,000 |
Individual Registration | Rs. 2,45,640 |
Insurance | Rs. 63,817 |
Other Charges | Rs. 15,920 |
On Road Price in Chikodi | Rs. 17,17,377 |
V Petrol CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,95,000 |
Individual Registration | Rs. 2,46,150 |
Insurance | Rs. 63,924 |
Other Charges | Rs. 15,950 |
On Road Price in Chikodi | Rs. 17,21,024 |
Elegant Edition CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,05,000 |
Individual Registration | Rs. 2,47,850 |
Insurance | Rs. 64,282 |
Other Charges | Rs. 16,050 |
On Road Price in Chikodi | Rs. 17,33,182 |
V Petrol CVT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,10,000 |
Individual Registration | Rs. 2,48,700 |
Insurance | Rs. 64,460 |
Other Charges | Rs. 16,100 |
On Road Price in Chikodi | Rs. 17,39,260 |
ZX Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,05,000 |
Individual Registration | Rs. 2,68,850 |
Insurance | Rs. 67,859 |
Other Charges | Rs. 17,050 |
On Road Price in Chikodi | Rs. 18,58,759 |
VX Petrol CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,07,000 |
Individual Registration | Rs. 2,69,190 |
Insurance | Rs. 67,930 |
Other Charges | Rs. 17,070 |
On Road Price in Chikodi | Rs. 18,61,190 |
ZX Petrol MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,10,000 |
Individual Registration | Rs. 2,69,700 |
Insurance | Rs. 68,037 |
Other Charges | Rs. 17,100 |
On Road Price in Chikodi | Rs. 18,64,837 |
VX Petrol CVT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,17,000 |
Individual Registration | Rs. 2,70,890 |
Insurance | Rs. 68,288 |
Other Charges | Rs. 17,170 |
On Road Price in Chikodi | Rs. 18,73,348 |
ZX Petrol CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,30,000 |
Individual Registration | Rs. 2,90,100 |
Insurance | Rs. 72,330 |
Other Charges | Rs. 18,300 |
On Road Price in Chikodi | Rs. 20,10,730 |
ZX Petrol CVT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,35,000 |
Individual Registration | Rs. 2,90,950 |
Insurance | Rs. 72,509 |
Other Charges | Rs. 18,350 |
On Road Price in Chikodi | Rs. 20,16,809 |
Variant: SV Petrol MT
Ex-Showroom Price | Rs. 11,82,000 |
Individual Registration | Rs. 2,09,940 |
Insurance | Rs. 56,305 |
Other Charges | Rs. 13,820 |
Show Detailed Price Breakup | |
On Road Price in Chikodi | Rs. 14,62,065 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 14.62 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Honda City is:
Rs. 2,879
Read reviews of City in and around Chikodi
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1498 cc) | Automatic (CVT) | 18.4 kmpl |
Petrol (1498 cc) | Manual | 17.8 kmpl |