Variant
Variants | Last Recorded Price | Compare |
---|---|---|
1497 cc, Petrol, Manual | Rs. 8.97 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Manual | Rs. 9.50 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Manual | Rs. 9.95 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Manual | Rs. 10.00 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Manual | Rs. 10.03 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Manual | Rs. 10.13 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Manual | Rs. 10.76 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Manual | Rs. 10.91 Lakh | Show price in my cityGet Offers |
1498 cc, Diesel, Manual | Rs. 11.31 Lakh | Show price in my cityGet Offers |
1498 cc, Diesel, Manual | Rs. 11.33 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Manual | Rs. 11.90 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Manual | Rs. 12.05 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Automatic (CVT) | Rs. 12.07 Lakh | Show price in my cityGet Offers |
1498 cc, Diesel, Manual | Rs. 12.15 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Automatic (CVT) | Rs. 12.22 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Manual | Rs. 13.09 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Automatic (CVT) | Rs. 13.20 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Manual | Rs. 13.24 Lakh | Show price in my cityGet Offers |
1498 cc, Diesel, Manual | Rs. 13.26 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Automatic (CVT) | Rs. 13.35 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Automatic | Rs. 14.02 Lakh | Show price in my cityGet Offers |
1498 cc, Diesel, Manual | Rs. 14.16 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Automatic (CVT) | Rs. 14.39 Lakh | Show price in my cityGet Offers |
1498 cc, Diesel, Manual | Rs. 14.45 Lakh | Show price in my cityGet Offers |
1497 cc, Petrol, Automatic (CVT) | Rs. 14.53 Lakh | Show price in my cityGet Offers |
Engine | 1497 cc & 1498 cc |
Fuel Type | Petrol & Diesel |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1497 cc) | 17.4 kmpl | 15.62 kmpl |
Diesel - Manual (1498 cc) | 25.6 kmpl | - |
Petrol - Automatic (CVT) (1497 cc) | 18 kmpl | 15 kmpl |
Petrol - Automatic (1497 cc) | 18 kmpl | - |
4.3/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |