Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 8.74 Lakh | 1497 cc, Petrol, Manual, 16.8 kmpl, 116 bhp | |||
Rs. 9.58 Lakh | 1497 cc, Petrol, Manual, 16.8 kmpl, 116 bhp | |||
Rs. 10.32 Lakh | 1497 cc, Petrol, Manual, 16.8 kmpl, 116 bhp | |||
Rs. 10.74 Lakh | 1497 cc, Petrol, Manual, 16.8 kmpl, 116 bhp | |||
Rs. 10.94 Lakh | 1497 cc, Petrol, Manual, 16.8 kmpl, 116 bhp | |||
Rs. 11.08 Lakh | 1497 cc, Petrol, Automatic, 15.6 kmpl, 116 bhp | |||
Rs. 11.90 Lakh | 1497 cc, Petrol, Automatic, 15.6 kmpl, 116 bhp | |||
Rs. 11.95 Lakh | 1497 cc, Petrol, Manual, 16.8 kmpl, 116 bhp | |||
Rs. 12.02 Lakh | 1497 cc, Petrol, Manual, 16.8 kmpl, 116 bhp | |||
Rs. 12.72 Lakh | 1497 cc, Petrol, Automatic, 15.6 kmpl, 116 bhp | |||
Rs. 12.90 Lakh | 1497 cc, Petrol, Automatic, 15.6 kmpl, 116 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1497 cc) | Manual | 16.8 kmpl |
Petrol (1497 cc) | Automatic | 15.6 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.