Variants | ARAI Mileage |
---|---|
1.2 E i-VTEC1198 cc, Petrol, Manual, Rs. 5.76 Lakh | 17.8 kmpl |
1.2 E i-VTEC Opt1198 cc, Petrol, Manual, Rs. 5.85 Lakh | 17.8 kmpl |
1.2 S i-VTEC1198 cc, Petrol, Manual, Rs. 6.56 Lakh | 17.8 kmpl |
1.2 S i-VTEC Opt1198 cc, Petrol, Manual, Rs. 6.64 Lakh | 17.8 kmpl |
Privilege Edition Petrol1198 cc, Petrol, Manual, Rs. 6.70 Lakh | 17.8 kmpl |
Pride Edition Petrol1198 cc, Petrol, Manual, Rs. 6.75 Lakh | 17.8 kmpl |
1.5 E i-DTEC1498 cc, Diesel, Manual, Rs. 6.96 Lakh | 25.8 kmpl |
1.5 E i-DTEC Opt1498 cc, Diesel, Manual, Rs. 7.08 Lakh | 25.8 kmpl |
1.2 SX i-VTEC1198 cc, Petrol, Manual, Rs. 7.21 Lakh | 17.8 kmpl |
1.2 S AT i-VTEC1198 cc, Petrol, Automatic, Rs. 7.57 Lakh | 18.1 kmpl |
1.2 VX i-VTEC1198 cc, Petrol, Manual, Rs. 7.62 Lakh | 17.8 kmpl |
1.2 S AT i-VTEC Opt1199 cc, Petrol, Automatic, Rs. 7.70 Lakh | 18.1 kmpl |
1.5 S i-DTEC1498 cc, Diesel, Manual, Rs. 7.75 Lakh | 25.8 kmpl |
1.5 S i-DTEC Opt1498 cc, Diesel, Manual, Rs. 7.87 Lakh | 25.8 kmpl |
Privilege Edition Diesel1498 cc, Diesel, Manual, Rs. 7.89 Lakh | 25.8 kmpl |
Pride Edition Diesel1498 cc, Diesel, Manual, Rs. 7.98 Lakh | 25.8 kmpl |
1.5 SX i-DTEC1498 cc, Diesel, Manual, Rs. 8.27 Lakh | 25.8 kmpl |
1.2 VX AT i-VTEC1199 cc, Petrol, Automatic, Rs. 8.56 Lakh | 18.1 kmpl |
1.5 VX i-DTEC1498 cc, Diesel, Manual, Rs. 8.69 Lakh | 25.8 kmpl |
Select Your Variant
1.2 E i-VTEC
17.8 kmpl
1.2 E i-VTEC Opt
17.8 kmpl
1.2 S i-VTEC
17.8 kmpl
1.2 S i-VTEC Opt
17.8 kmpl
Privilege Edition Petrol
17.8 kmpl
Pride Edition Petrol
17.8 kmpl
1.5 E i-DTEC
25.8 kmpl
1.5 E i-DTEC Opt
25.8 kmpl
1.2 SX i-VTEC
17.8 kmpl
1.2 S AT i-VTEC
18.1 kmpl
1.2 VX i-VTEC
17.8 kmpl
1.2 S AT i-VTEC Opt
18.1 kmpl
1.5 S i-DTEC
25.8 kmpl
1.5 S i-DTEC Opt
25.8 kmpl
Privilege Edition Diesel
25.8 kmpl
Pride Edition Diesel
25.8 kmpl
1.5 SX i-DTEC
25.8 kmpl
1.2 VX AT i-VTEC
18.1 kmpl
1.5 VX i-DTEC
25.8 kmpl