The City offers a big car-like space and comfort. The powerful 1.5-litre engine is refined and the six-speed manual and CVT gearbox options are impressive. While being reasonably feature-loaded, the City also boasts of ADAS functionality.
Variant
Calculate your EMI
EMI Calculator
Honda City price for the base model starts at Rs. 11.86 Lakh and the top model price goes upto Rs. 16.39 Lakh (Avg. ex-showroom). City price for 16 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 11.86 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 12.12 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 12.74 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 12.84 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 12.89 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 13.86 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 13.96 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 13.99 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 14.09 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 14.14 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 15.09 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 15.11 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 15.14 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 15.21 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 16.34 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 16.39 Lakh | Show price in my cityGet Offers |
Honda City Elegant Edition launched in Inda at a starting price of Rs. 12.57 lakh
3 Oct 2023
Honda City is now dearer by up to Rs. 7,900
6 Sep 2023
Discounts of up to Rs. 73,000 on Honda cars
4 Aug 2023
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1498 cc |
Transmission | Manual & Automatic (CVT) |
Mileage (ARAI) | 17.8 to 18.4 kmpl |
Power | 119 bhp @ 6600 rpm |
Torque | 145 Nm @ 4300 rpm |
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Honda City | ||||||||
Avg. Ex-Showroom Price | ||||||||
Rs. 11.86 Lakh onwards | Rs. 11.00 Lakh onwards | Rs. 10.69 Lakh onwards | Rs. 11.56 Lakh onwards | Rs. 7.23 Lakh onwards | Rs. 11.73 Lakh onwards | Rs. 9.40 Lakh onwards | Rs. 19.04 Lakh onwards | Rs. 10.89 Lakh onwards |
User Rating | ||||||||
4.5/5 150 Ratings | 4.6/5 267 Ratings | 4.6/5 63 Ratings | 4.7/5 203 Ratings | 4.3/5 421 Ratings | 4.5/5 232 Ratings | 4.3/5 525 Ratings | 4.6/5 32 Ratings | 4.6/5 54 Ratings |
Mileage ARAI (kmpl) | ||||||||
17.8 to 18.4 | 18.6 to 20.6 | 18.73 to 20.32 | 18.45 to 20.66 | 18.3 to 18.6 | 15.31 to 16.92 | 20.04 to 20.65 | 27.1 | 18.09 to 19.76 |
Engine (cc) | ||||||||
1498 | 1482 to 1497 | 999 to 1498 | 999 to 1498 | 1199 | 1498 | 1462 | 1498 | 999 to 1498 |
Fuel Type | ||||||||
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Hybrid | Petrol |
Transmission | ||||||||
Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Automatic | Manual & Automatic |
Safety | ||||||||
5 Star (ASEAN NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 2 Star (Global NCAP) | — | 4 Star (ASEAN NCAP) | — | 5 Star (Global NCAP) |
Power (bhp) | ||||||||
119 | 113 to 158 | 114 to 148 | 114 to 148 | 89 | 119 | 103 | 97 | 114 to 148 |
Compare | ||||||||
Honda City | With Hyundai Verna | With Skoda Slavia | With Volkswagen Virtus | With Honda Amaze | With Honda Elevate | With Maruti Ciaz | With Honda City Hybrid eHEV | With Skoda Kushaq |
Honda City 2024 is available/sold in the following colours in India.
Honda City mileage claimed by ARAI is 17.8 to 18.4 kmpl.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1498 cc) | 17.8 kmpl | 16.94 kmpl |
Petrol - Automatic (CVT) (1498 cc) | 18.4 kmpl | 15.62 kmpl |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
4.4/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Honda City November Offers
Get Benefits Upto Rs.92,300/-
All Exclusive Offers
Please select below offers
Offers are stock, variant and location specific. Please contact your nearest dealer for complete details
CarWale has brought this offer information on best effort basis and CarWale is not liable for any consequential (or otherwise) loss / damage caused by the information
Rs. 11.86 Lakh
Get this Offer
Offer Valid Till : 30 Nov, 2024
T&C's Apply