Variant
Variants | Last Recorded Price | Compare |
---|---|---|
1817 cc, CNG, Manual, 9.2 km/kg, 75 bhp | Rs. 4.21 Lakh | Show price in my cityGet Offers |
Rs. 4.31 Lakh | Show price in my cityGet Offers | |
1817 cc, Petrol, Manual, 10 kmpl, 75 bhp | Rs. 4.37 Lakh | Show price in my cityGet Offers |
1817 cc, Petrol, Manual, 10 kmpl, 75 bhp | Rs. 4.51 Lakh | Show price in my cityGet Offers |
1995 cc, Diesel, Manual, 14 kmpl, 52 bhp | Rs. 4.54 Lakh | Show price in my cityGet Offers |
1817 cc, CNG, Manual, 9.2 km/kg, 75 bhp | Rs. 4.58 Lakh | Show price in my cityGet Offers |
1817 cc, Petrol, Manual, 10 kmpl, 75 bhp | Rs. 4.62 Lakh | Show price in my cityGet Offers |
Rs. 4.65 Lakh | Show price in my cityGet Offers | |
1817 cc, Petrol, Manual, 10 kmpl, 75 bhp | Rs. 4.69 Lakh | Show price in my cityGet Offers |
1995 cc, Diesel, Manual, 14 kmpl, 52 bhp | Rs. 4.74 Lakh | Show price in my cityGet Offers |
1817 cc, Petrol, Manual, 10 kmpl, 75 bhp | Rs. 4.77 Lakh | Show price in my cityGet Offers |
1817 cc, CNG, Manual, 9.2 km/kg, 75 bhp | Rs. 4.89 Lakh | Show price in my cityGet Offers |
Petrol, Manual | Rs. 4.95 Lakh | Show price in my cityGet Offers |
1995 cc, Diesel, Manual, 14 kmpl, 52 bhp | Rs. 4.99 Lakh | Show price in my cityGet Offers |
1817 cc, Petrol, Manual, 10 kmpl, 75 bhp | Rs. 5.08 Lakh | Show price in my cityGet Offers |
1817 cc, CNG, Manual, 10 km/kg, 75 bhp | Rs. 5.21 Lakh | Show price in my cityGet Offers |
1817 cc, Petrol, Manual, 10 kmpl, 75 bhp | Rs. 5.42 Lakh | Show price in my cityGet Offers |
1995 cc, Diesel, Manual, 14 kmpl, 52 bhp | Rs. 5.91 Lakh | Show price in my cityGet Offers |
1995 cc, Diesel, Manual, 14 kmpl, 52 bhp | Rs. 5.95 Lakh | Show price in my cityGet Offers |
1995 cc, Diesel, Manual, 14 kmpl, 52 bhp | Rs. 6.40 Lakh | Show price in my cityGet Offers |
Petrol, Manual | Rs. N/A | Get Offers |
Diesel, Manual | Rs. N/A | Get Offers |
Rs. N/A | Get Offers | |
Rs. N/A | Get Offers | |
Rs. N/A | Get Offers |
Price | Rs. 4.21 Lakh onwards |
Mileage | 9.4 to 14 km/kg |
Engine | 1817 cc & 1995 cc |
Fuel Type | CNG, Petrol & Diesel |
Transmission | Manual |
Seating Capacity | 5 Seater |
Hindustan Motors Ambassador is available/sold in the following colours in India.
Hindustan Motors Ambassador mileage claimed by ARAI is 10 to 14 kmpl for petrol & diesel variants. Whereas the same for CNG variants is 9.4 km/kg.
Powertrain | ARAI Mileage |
---|---|
CNG - Manual (1817 cc) | 9.4 km/kg |
Petrol - Manual (1817 cc) | 10 kmpl |
Diesel - Manual (1995 cc) | 14 kmpl |
3.9/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers | Mileage15 kmpl |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages | Mileage15 kmpl |