Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 19.30 LakhVariants | Price in Krishna | Compare | ||
---|---|---|---|---|
Rs. 19.30 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 19.91 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 21.13 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 21.74 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 23.20 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 23.56 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 23.93 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 24.17 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 24.78 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 24.78 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 25.35 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 26.82 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 27.44 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 28.05 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 28.54 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 29.16 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 29.28 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 29.65 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 29.77 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 31.00 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 31.12 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 31.24 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 31.36 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 31.49 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 31.61 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 32.84 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 32.96 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 33.21 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 33.33 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Tata Safari is:
Rs. 3,144
Read reviews of Safari in and around Krishna
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1956 cc) | Manual | 16.3 kmpl |
Diesel (1956 cc) | Automatic (TC) | 14.5 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On Road Price |
---|---|
Vijaywada | Rs. 19.21 - 33.23 Lakh |
Amaravati (Andhra Pradesh) | Rs. 19.30 - 33.33 Lakh |
Guntur | Rs. 19.21 - 33.23 Lakh |
Bhimavaram | Rs. 19.30 - 33.33 Lakh |
East Godavari | Rs. 19.30 - 33.33 Lakh |
Rajahumundry | Rs. 19.30 - 33.33 Lakh |
Ongole | Rs. 19.30 - 33.33 Lakh |
Kakinada | Rs. 19.30 - 33.33 Lakh |
Allur | Rs. 19.30 - 33.33 Lakh |