SV Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 11,82,000 |
Individual Registration | Rs. 78,920 |
Insurance | Rs. 56,305 |
Other Charges | Rs. 13,820 |
On Road Price in Jamshedpur | Rs. 13,31,045 |
SV Petrol MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,08,100 |
Individual Registration | Rs. 1,20,029 |
Insurance | Rs. 35,867 |
Other Charges | Rs. 14,081 |
On Road Price in Jamshedpur | Rs. 13,78,077 |
V Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,70,000 |
Individual Registration | Rs. 84,200 |
Insurance | Rs. 59,452 |
Other Charges | Rs. 14,700 |
On Road Price in Jamshedpur | Rs. 14,28,352 |
Elegant Edition MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,80,000 |
Individual Registration | Rs. 84,800 |
Insurance | Rs. 59,810 |
Other Charges | Rs. 14,800 |
On Road Price in Jamshedpur | Rs. 14,39,410 |
V Petrol MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,85,000 |
Individual Registration | Rs. 1,26,950 |
Insurance | Rs. 37,105 |
Other Charges | Rs. 14,850 |
On Road Price in Jamshedpur | Rs. 14,63,905 |
VX Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,82,000 |
Individual Registration | Rs. 90,920 |
Insurance | Rs. 63,459 |
Other Charges | Rs. 15,820 |
On Road Price in Jamshedpur | Rs. 15,52,199 |
V Petrol CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,95,000 |
Individual Registration | Rs. 91,700 |
Insurance | Rs. 63,924 |
Other Charges | Rs. 15,950 |
On Road Price in Jamshedpur | Rs. 15,66,574 |
Elegant Edition CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,05,000 |
Individual Registration | Rs. 92,300 |
Insurance | Rs. 64,282 |
Other Charges | Rs. 16,050 |
On Road Price in Jamshedpur | Rs. 15,77,632 |
VX Petrol MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,92,000 |
Individual Registration | Rs. 1,36,580 |
Insurance | Rs. 38,827 |
Other Charges | Rs. 15,920 |
On Road Price in Jamshedpur | Rs. 15,83,327 |
V Petrol CVT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,10,000 |
Individual Registration | Rs. 1,38,200 |
Insurance | Rs. 39,117 |
Other Charges | Rs. 16,100 |
On Road Price in Jamshedpur | Rs. 16,03,417 |
ZX Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,05,000 |
Individual Registration | Rs. 1,02,300 |
Insurance | Rs. 67,859 |
Other Charges | Rs. 17,050 |
On Road Price in Jamshedpur | Rs. 16,92,209 |
VX Petrol CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,07,000 |
Individual Registration | Rs. 1,02,420 |
Insurance | Rs. 67,930 |
Other Charges | Rs. 17,070 |
On Road Price in Jamshedpur | Rs. 16,94,420 |
ZX Petrol MT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,10,000 |
Individual Registration | Rs. 1,47,200 |
Insurance | Rs. 40,726 |
Other Charges | Rs. 17,100 |
On Road Price in Jamshedpur | Rs. 17,15,026 |
VX Petrol CVT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 15,17,000 |
Individual Registration | Rs. 1,47,830 |
Insurance | Rs. 40,839 |
Other Charges | Rs. 17,170 |
On Road Price in Jamshedpur | Rs. 17,22,839 |
ZX Petrol CVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,30,000 |
Individual Registration | Rs. 1,09,800 |
Insurance | Rs. 72,330 |
Other Charges | Rs. 18,300 |
On Road Price in Jamshedpur | Rs. 18,30,430 |
ZX Petrol CVT 2024 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,35,000 |
Individual Registration | Rs. 1,58,450 |
Insurance | Rs. 42,739 |
Other Charges | Rs. 18,350 |
On Road Price in Jamshedpur | Rs. 18,54,539 |
Variant: SV Petrol MT
Ex-Showroom Price | Rs. 11,82,000 |
Individual Registration | Rs. 78,920 |
Insurance | Rs. 56,305 |
Other Charges | Rs. 13,820 |
Show Detailed Price Breakup | |
On Road Price in Jamshedpur | Rs. 13,31,045 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 13.31 Lakh
|
---|
The waiting period for Honda City in Jamshedpur may vary from 3 weeks to 5 weeks |
KM DRIVEN PER MONTH
Your monthly fuel cost for Honda City is:
Rs. 2,879
Read reviews of City in and around Jamshedpur
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Planning to Buy City? Here are a few showrooms/dealers in Jamshedpur
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1498 cc) | Automatic (CVT) | 18.4 kmpl |
Petrol (1498 cc) | Manual | 17.8 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.
City | On-Road Prices |
---|---|
Ranchi | Rs. 13.49 Lakh onwards |
Bokaro Steel City | Rs. 13.31 Lakh onwards |
Dhanbad | Rs. 13.31 Lakh onwards |
Jamtara | Rs. 13.31 Lakh onwards |
Giridih | Rs. 13.31 Lakh onwards |
Hazaribagh | Rs. 13.31 Lakh onwards |
Deoghar | Rs. 13.31 Lakh onwards |
Dumka | Rs. 13.31 Lakh onwards |
Chatra | Rs. 13.31 Lakh onwards |