redi-GO Variants | ARAI Mileage | User Reported Mileage |
---|---|---|
redi-GO D799 cc, Petrol, Manual, Rs. 3.83 Lakh | 20.71 kmpl | 21 kmpl |
redi-GO A799 cc, Petrol, Manual, Rs. 3.98 Lakh | 20.7 kmpl | 20 kmpl |
redi-GO T799 cc, Petrol, Manual, Rs. 4.26 Lakh | 20.7 kmpl | 21.5 kmpl |
redi-GO T(O)799 cc, Petrol, Manual, Rs. 4.54 Lakh | 20.7 kmpl | 20 kmpl |
redi-GO T(O) 1.0999 cc, Petrol, Manual, Rs. 4.75 Lakh | 21.7 kmpl | 20.5 kmpl |
redi-GO T(O) 1.0 AMT999 cc, Petrol, Automatic (AMT), Rs. 4.96 Lakh | 22 kmpl | 20 kmpl |
Select Your Variant
D
20.71 kmpl
A
20.7 kmpl
T
20.7 kmpl
T(O)
20.7 kmpl
T(O) 1.0
21.7 kmpl
T(O) 1.0 AMT
22 kmpl
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |