Cielo [1994-1999] Variants | ARAI Mileage |
---|---|
Cielo [1994-1999] GLE1498 cc, Petrol, Manual, Rs. 5.70 Lakh | 9.6 kmpl |
Cielo [1994-1999] GLE AT1498 cc, Petrol, Automatic, Rs. 5.80 Lakh | 8.3 kmpl |
Cielo [1994-1999] GLX1498 cc, Petrol, Manual, Rs. 6.55 Lakh | 9.6 kmpl |
Cielo [1994-1999] GLX AT1498 cc, Petrol, Automatic, Rs. 6.65 Lakh | 8.3 kmpl |
Cielo [1994-1999] GLRs. N/A | N/A |
Select Your Variant
GLE
9.6 kmpl
GLE AT
8.3 kmpl
GLX
9.6 kmpl
GLX AT
8.3 kmpl