CarWale brings you comparison of Mercedes-Benz AMG GLC43 Coupe, BMW X4 M40i and Audi RS5. The Mercedes-Benz AMG GLC43 Coupe price is Rs. 1.10 Crore, BMW X4 M40i price is Rs. 96.20 Lakh and Audi RS5 price is Rs. 1.13 Crore. The Mercedes-Benz AMG GLC43 Coupe is available in 1991 cc engine with 1 fuel type options: Petrol, BMW X4 M40i is available in 2998 cc engine with 1 fuel type options: Petrol and Audi RS5 is available in 2894 cc engine with 1 fuel type options: Petrol. X4 M40i provides the mileage of 10.4 kmpl and RS5 provides the mileage of 10.8 kmpl.
Key Highlights | AMG GLC43 Coupe | X4 M40i | RS5 |
---|---|---|---|
Price | Rs. 1.10 Crore | Rs. 96.20 Lakh | Rs. 1.13 Crore |
Engine Capacity | 1991 cc | 2998 cc | 2894 cc |
Power | 416 bhp | 355 bhp | 444 bhp |
Transmission | Automatic (TC) | Automatic (TC) | Automatic (TC) |
Fuel Type | Petrol | Petrol | Petrol |
Finance | ||||
Spectral Blue | Black Sapphire | Mythos Black | ||
Graphite Grey Magno | Brooklyn Grey | Navarra Blue | ||
Obsidian Black | Daytona Grey Pearlescent | |||
Graphite Grey | Nardo Gray | |||
Hi-Tech Silver Magno | Tango Red | |||
Patagonia Red Bright | Glacier White | |||
Polar White | ||||
Opalite White Bright | ||||
Hi-Tech Silver |
You may also like | Starting at Rs. 65,00,000 | Starting at Rs. 36,50,000 | Starting at Rs. 30,00,000 |