CarWale brings you comparison of Land Rover Range Rover Evoque and Toyota Land Cruiser [2009-2011]. The Land Rover Range Rover Evoque price is Rs. 67.90 Lakh and Toyota Land Cruiser [2009-2011] price is Rs. 86.97 Lakh. The Land Rover Range Rover Evoque is available in 1997 cc engine with 2 fuel type options: Petrol and Diesel and Toyota Land Cruiser [2009-2011] is available in 4461 cc engine with 1 fuel type options: Diesel.
Key Highlights | Range Rover Evoque | Land Cruiser [2009-2011] |
---|---|---|
Price | Rs. 67.90 Lakh | Rs. 86.97 Lakh |
Engine Capacity | 1997 cc | 4461 cc |
Power | 247 bhp | - |
Transmission | Automatic (TC) | Automatic |
Fuel Type | Petrol | Diesel |
Finance | |||
Santorini Black | Green Mica Metallic | ||
Tribeca Blue | Black | ||
Corinthian Bronze | Greyish Blue Metallic | ||
Fuji White | Dark Red Mica Metallic | ||
Grey Metallic | |||
Gold Mica | |||
Silver Metallic | |||
Beige Mica Metallic | |||
Super White II | |||
White Pearl Crystal Shine |
You may also like | Starting at Rs. 10,49,000 | Starting at Rs. 20,00,000 |