CarWale brings you comparison of BMW XM and BMW 7 Series [2016-2019]. The BMW XM price is Rs. 2.60 Crore and BMW 7 Series [2016-2019] price is Rs. 1.17 Crore. The BMW XM is available in 4395 cc engine with 1 fuel type options: Plug-in Hybrid (Electric + Petrol) and BMW 7 Series [2016-2019] is available in 2993 cc engine with 1 fuel type options: Diesel. XM provides the mileage of 61.9 kmpl and 7 Series [2016-2019] provides the mileage of 11.1 kmpl.
Key Highlights | XM | 7 Series [2016-2019] |
---|---|---|
Price | Rs. 2.60 Crore | Rs. 1.17 Crore |
Engine Capacity | 4395 cc | 2993 cc |
Power | 644 bhp | 262 bhp |
Transmission | Automatic | Automatic |
Fuel Type | Plug-in Hybrid (Electric + Petrol) | Diesel |
Finance | |||
Black Sapphire metallic | Imperial Blue Brilliant Effect | ||
M Carbon Black metallic | Jatoba | ||
M Marina Bay Blue metallic | Arctic Grey Brilliant Effect | ||
Cape York Green metallic | Sophisto Grey Brilliant Effect | ||
Dravit Grey metallic | Black Sapphire | ||
M Toronto Red metallic | Magellan Grey | ||
Mineral White metallic | Cashmere Silver | ||
Alpine White | |||
Glacier Silver | |||
Mineral White |
You may also like | Starting at Rs. 1,86,50,000 | Starting at Rs. 9,95,000 |