CarWale brings you comparison of BMW 7 Series and BMW 7 Series [2016-2019]. The BMW 7 Series price is Rs. 1.82 Crore and BMW 7 Series [2016-2019] price is Rs. 1.17 Crore. The BMW 7 Series is available in 2998 cc engine with 1 fuel type options: Petrol and BMW 7 Series [2016-2019] is available in 2993 cc engine with 1 fuel type options: Diesel. 7 Series provides the mileage of 12.61 kmpl and 7 Series [2016-2019] provides the mileage of 11.1 kmpl.
Key Highlights | 7 Series | 7 Series [2016-2019] |
---|---|---|
Price | Rs. 1.82 Crore | Rs. 1.17 Crore |
Engine Capacity | 2998 cc | 2993 cc |
Power | 375 bhp | 262 bhp |
Transmission | Automatic (TC) | Automatic |
Fuel Type | Petrol | Diesel |
Finance | |||
Carbon Black Metallic | Imperial Blue Brilliant Effect | ||
Individual Tanzanite Blue Metallic | Jatoba | ||
Black Sapphire Metallic | Arctic Grey Brilliant Effect | ||
Individual Dravit Grey Metallic | Sophisto Grey Brilliant Effect | ||
Brooklyn Grey Metallic | Black Sapphire | ||
Oxide Grey Metallic | Magellan Grey | ||
Mineral White Metallic | Cashmere Silver | ||
Alpine White | |||
Glacier Silver | |||
Mineral White |
You may also like | Starting at Rs. 9,95,000 |