CarWale brings you comparison of BMW 2 Series Gran Coupe and Land Rover Discovery Sport [2018-2020]. The BMW 2 Series Gran Coupe price is Rs. 52.71 Lakh and Land Rover Discovery Sport [2018-2020] price is Rs. 44.68 Lakh. The BMW 2 Series Gran Coupe is available in 1998 cc engine with 1 fuel type options: Petrol and Land Rover Discovery Sport [2018-2020] is available in 1999 cc engine with 1 fuel type options: Diesel. 2 Series Gran Coupe provides the mileage of 14.82 kmpl.
Key Highlights | 2 Series Gran Coupe | Discovery Sport [2018-2020] |
---|---|---|
Price | Rs. 52.71 Lakh | Rs. 44.68 Lakh |
Engine Capacity | 1998 cc | 1999 cc |
Power | 176 bhp | 148 bhp |
Transmission | Automatic (TC) | Automatic |
Fuel Type | Petrol | Diesel |
Finance | Get Loan Offers |
Snapper Rocks Blue Metallic | Narvik Black | ||
Black Sapphire Metallic | Santorini Black Metallic | ||
Storm Bay | Portofino Blue | ||
Melbourne Red Metallic | Carpathian Grey | ||
Apine White Non Metallic | Byron Blue Metallic | ||
Silicon Silver | |||
Indus Silver Metallic | |||
Eiger Grey | |||
Namib Orange | |||
Firenze Red Metallic | |||
Fuji White | |||
Yulong White Metallic |